Milling
Drilling
Tapping
Rotary Tooling


16912 Gothard St #C
Huntington Beach
California 92647
888.857.6835
Fax: 714.848.2628

Drilling - Throw Away Drill Inserts

 

 

Throw Away Drill Inserts
Flat Bottom Spade Drill

Throw-Away Flat Bottom Drill Inserts
Series Diameter TiN coated TiAlN coated
Inch Metric Decimal EDP NO. EDP NO.
(inch) (mm) (inch)
Y 3/8" 9.53 .3750" SF05024 SF15024
Y 13/32" 10.35 .4063" SF05026 SF15026
Y 7/16" 11.11 .4375" SF05028 SF15028
Z 15/32" 11.91 .4688" SF05030 SF15030
Z 1/2" 12.70 .5000" SF05032 SF15032
0 17/32" 13.49 .5313" SF05034 SF15034
0 9/16" 14.29 .5625" SF05036 SF15036
0 19/32" 15.08 .5938" SF05038 SF15038
0 5/8" 15.88 .6250" SF05040 SF15040
0 21/32" 16.67 .6563" SF05042 SF15042
0 11/16" 17.46 .6875" SF05044 SF15044
1 23/32" 18.26 .7188" SF05046 SF15046
1 3/4" 19.05 .7500" SF05048 SF15048
1 25/32" 19.84 .7813" SF05050 SF15050
1 13/16" 20.64 .8125" SF05052 SF15052
1 27/32" 21.43 .8438" SF05054 SF15054
1 7/8" 22.23 .8750" SF05056 SF15056
1 29/32" 23.02 .9063" SF05058 SF15058
1 15/16" 23.81 .9375" SF05060 SF15060
2 31/32" 24.61 .9688" SF05062 SF15062
2 1" 25.40 1.0000" SF05100 SF15100
2 1-1/32 26.19 1.0313" SF05102 SF15102
2 1-1/16" 26.99 1.0625" SF05104 SF15104
2 1-3/32" 27.78 1.0938" SF05106 SF15106
2 1-1/8" 28.58 1.1250" SF05108 SF15108
2 1-5/32" 29.37 1.1563" SF05110 SF15110
2 1-3/16" 30.16 1.1875" SF05112 SF15112
2 1-7/32" 30.96 1.2188" SF05114 SF15114
2 1-1/4" 31.75 1.2500" SF05116 SF15116
2 1-9/32" 32.54 1.2813" SF05118 SF15118
2 1-5/16" 33.34 1.3125" SF05120 SF15120
2 1-11/32" 34.13 1.3438" SF05122 SF15122
2 1-3/8" 34.93 1.3750" SF05124 SF15124

 

Throw Away Drill Inserts
2 ½ - 4 ½ Super Hss(T15) Hardslick Coated Spade Inserts

Hardslick Coated T-15 Spade Inserts
Series Diameter EDP No.
Hardslick Coated
Min to Max (mm/inch) Inch (in) Metric (mm) Decimal (in) Super HSS (T-15)
5
62.38
(2.456")
to
76.20
(3.000")
2-1/2" 63.50 2.5000" S09501
  64.00 2.5197" S09502
2-17/32" 64.29 2.5313" S09503
2-9/16" 65.09 2.5625" S09504
2-19/32" 65.88 2.5938" S09505
  66.00 2.5984" S09506
2-5/8" 66.68 2.6250" S09507
2-21/32" 67.47 2.6563" S09508
  68.00 2.6772" S09509
2-11/16" 68.26 2.6875" S09510
2-23/32" 69.05 2.7188" S09511
2-3/4" 69.85 2.7500" S09512
  70.00 2.7559" S09513
2-25/32" 70.64 2.7813" S09514
2-13/16" 71.44 2.8125" S09515
  72.00 2.8346" S09516
2-27/32" 72.23 2.8438" S09517
2-7/8" 73.03 2.8750" S09518
2-29/32" 73.82 2.9063" S09519
  74.00 2.9134" S09520
2-15/16" 74.61 2.9375" S09521
2-31/32" 75.41 2.9688" S09522
  76.00 2.9921" S09523
3" 76.20 3.0000" S09524
6
76.23
(3.001")
to
89.08
(3.507")
3-1/32" 76.99 3.0313" S09601
3-1/16" 77.79 3.0625" S09602
  78.00 3.0709" S09603
3-3/32" 78.58 3.0938" S09604
3-1/8" 79.38 3.1250" S09605
  80.00 3.1496" S09606
3-5/32" 80.17 3.1563" S09607
3-3/16" 80.96 3.1875" S09608
3-7/32" 81.76 3.2188" S09609
  82.00 3.2283" S09610
3-1/4" 82.55 3.2500" S09611
3-9/32" 83.34 3.2813" S09612
  84.00 3.3071" S09613
3-5/16" 84.14 3.3125" S09614
3-11/32" 84.93 3.3438" S09615
3-3/8" 85.73 3.3750" S09616
  86.00 3.3858" S09617
3-13/32" 86.52 3.4063" S09618
3-7/16" 87.31 3.4375" S09619
  88.00 3.4646" S09620
3-15/32" 88.11 3.4688" S09621
3-1/2" 88.90 3.5000" S09622
7
87.76
(3.455")
to
101.60
(4.000")
3-17/32" 89.69 3.5313" S09701
  90.00 3.5433" S09702
3-9/16" 90.49 3.5625" S09703
3-19/32" 91.28 3.5938" S09704
  92.00 3.6221" S09705
3-5/8" 92.08 3.6250" S09706
3-21/32" 92.87 3.6563" S09707
3-11/16" 93.66 3.6875" S09708
  94.00 3.7008" S09709
3-23/32" 94.46 3.7188" S09710
3-3/4" 95.25 3.7500" S09711
  96.00 3.7795" S09712
3-25/32" 96.04 3.7813" S09713
3-13/16" 96.84 3.8125" S09714
3-27/32" 97.63 3.8438" S09715
  98.00 3.8583" S09716
3-7/8" 98.43 3.8750" S09717
3-29/32" 99.22 3.9063" S09718
  100.00 3.9370" S09719
3-15/16" 100.01 3.9375" S09720
3-31/32" 100.81 3.9688" S09721
4" 101.60 4.0000" S09722
8
101.63
(4.001")
to
114.48
(4.507")
4-1/64" 102.00 4.0157" S09801
4-1/16" 103.19 4.0625" S09802
4-3/32" 104.00 4.0945" S09803
4-1/8" 104.78 4.1250" S09804
  106.00 4.1732" S09805
4-3/16" 106.36 4.1875" S09806
4-1/4" 107.95 4.2500" S09807
  108.00 4.2520" S09808
4-5/16" 109.54 4.3125" S09809
  110.00 4.3307" S09810
4-3/8" 111.13 4.3750" S09811
  112.00 4.4094" S09812
4-7/16" 112.71 4.4375" S09813
  114.00 4.4882" S09814
4-1/2" 114.30 4.5000" S09815

 

Throw Away Drill Inserts
Premium Cobalt (M48) Spade Drill

THROW-AWAY DRILL INSERT - PREMIUM Cobalt (M48) - SPADE DRILL
Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
Y
9.50 (.374") to 11.07 (.436")
  9.50 .3740" S11Y01 S13Y01 S14Y01
3/8" 9.53 .3750" S11Y02 S13Y02 S14Y02
  9.80 .3860" S11Y03 S13Y03 S14Y03
25/64" 9.92 .3906" S11Y04 S13Y04 S14Y04
  10.00 .3937" S11Y05 S13Y05 S14Y05
  10.20 .4016" S11Y06 S13Y06 S14Y06
13/32" 10.32 .4063" S11Y07 S13Y07 S14Y07
  10.50 .4134" S11Y08 S13Y08 S14Y08
27/64" 10.72 .4219" S11Y09 S13Y09 S14Y09
  10.80 .4252" S11Y10 S13Y10 S14Y10
  11.00 .4331" S11Y11 S13Y11 S14Y11

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
Z
11.11 (.437") to 12.95 (.510")
7/16" 11.11 .4375" S11Z01 S13Z01 S14Z01
  11.50 .4528" S11Z02 S13Z02 S14Z02
29/64" 11.51 .4531" S11Z03 S13Z03 S14Z03
15/32" 11.91 .4688" S11Z04 S13Z04 S14Z04
  12.00 .4724" S11Z05 S13Z05 S14Z05
31/64" 12.30 .4844" S11Z06 S13Z06 S14Z06
  12.50 .4921" S11Z07 S13Z07 S14Z07
1/2" 12.70 .5000" S11Z08 S13Z08 S14Z08

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
0
12.98 (.511") to 17.65 (.695")
13.00 .5118" S11001 S13001 S14001
33/64" 13.10 .5156" S11002 S13002 S14002
17/32" 13.49 .5313" S11003 S13003 S14003
  13.50 .5315" S11004 S13004 S14004
35/64" 13.89 .5469" S11060 S13060 S14060
  14.00 .5512" S11005 S13005 S14005
9/16" 14.29 .5625" S11006 S13006 S14006
  14.50 .5709" S11007 S13007 S14007
37/64" 14.68 .5781" S11008 S13008 S14008
  15.00 .5906" S11009 S13009 S14009
19/32" 15.08 .5938" S11010 S13010 S14010
39/64" 15.48 .6094" S11061 S13061 S14061
  15.50 .6102" S11011 S13011 S14011
5/8" 15.88 .6250" S11012 S13012 S14012
  16.00 .6299" S11013 S13013 S14013
41/64" 16.27 .6406" S11062 S13062 S14062
  16.50 .6496" S11014 S13014 S14014
21/32" 16.67 .6563" S11015 S13015 S14015
  17.00 .6693" S11016 S13016 S14016
43/64" 17.07 .6719" S11063 S13063 S14063
11/16" 17.46 .6875" S11017 S13017 S14017
  17.50 .6890" S11018 S13018 S14018

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
1
17.53 (.690") to 24.38 (.960")
45/64" 17.86 .7031" S11101 S13101 S14101
  18.00 .7087" S11102 S13102 S14102
23/32" 18.26 .7188" S11103 S13103 S14103
  18.50 .7283" S11104 S13104 S14104
47/64" 18.65 .7344" S11105 S13105 S14105
  19.00 .7480" S11106 S13106 S14106
3/4" 19.05 .7500" S11107 S13107 S14107
49/64" 19.45 .7656" S11108 S13108 S14108
  19.50 .7677" S11109 S13109 S14109
25/32" 19.84 .7813" S11110 S13110 S14110
  20.00 .7874" S11111 S13111 S14111
51/64" 20.24 .7969" S11160 S13160 S14160
  20.50 .8071" S11112 S13112 S14112
13/16" 20.64 .8125" S11113 S13113 S14113
  21.00 .8268" S11114 S13114 S14114
27/32" 21.43 .8438" S11115 S13115 S14115
55/64" 21.83 .8594" S11161 S13161 S14161
  22.00 .8661" S11116 S13116 S14116
7/8" 22.23 .8750" S11117 S13117 S14117
57/64" 22.62 .8906" S11162 S13162 S14162
  23.00 .9055" S11118 S13118 S14118
29/32" 23.02 .9063" S11119 S13119 S14119
59/64" 23.42 .9219" S11120 S13120 S14120
15/16" 23.81 .9375" S11121 S13121 S14121
  24.00 .9449" S11122 S13122 S14122

Series Min.to Max. (mm/inch) DIAMETER (A) TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
2
24.41 (.961") to 35.05 (1.380")
31/32" 24.61 .9688" S11201 S13201 S14201
63/64" 25.00 .9843" S11202 S13202 S14202
1" 25.40 1.0000" S11203 S13203 S14203
1-1/64" 25.80 1.0156" S11204 S13204 S14204
  26.00 1.0236" S11205 S13205 S14205
1-1/32" 26.19 1.0313" S11206 S13206 S14206
1-3/64" 26.59 1.0469 S11260 S13260 S14260
1-1/16" 26.99 1.0625" S11207 S13207 S14207
  27.00 1.0630" S11208 S13208 S14208
1-3/32" 27.78 1.0938" S11209 S13209 S14209
  28.00 1.1024" S11210 S13210 S14210
1-7/64" 28.18 1.1094" S11261 S13261 S14261
1-1/8" 28.58 1.1250" S11211 S13211 S14211
  29.00 1.1417" S11212 S13212 S14212
1-5/32" 29.37 1.1563" S11213 S13213 S14213
  30.00 1.1811" S11214 S13214 S14214
1-3/16" 30.16 1.1875" S11215 S13215 S14215
1-7/32" 30.96 1.2188" S11216 S13216 S14216
  31.00 1.2205" S11217 S13217 S14217
1-1/4" 31.75 1.2500" S11218 S13218 S14218
  32.00 1.2598" S11219 S13219 S14219
1-9/32" 32.54 1.2813" S11220 S13220 S14220
  33.00 1.2992" S11221 S13221 S14221
1-5/16" 33.34 1.3125" S11222 S13222 S14222
  34.00 1.3386" S11223 S13223 S14223
1-11/32" 34.13 1.3438" S11224 S13224 S14224
1-3/8" 34.93 1.3750" S11225 S13225 S14225
  35.00 1.3780" S11226 S13226 S14226

 

Throw Away Drill Inserts
Super Hss(T15) SM Point

YG: SM POINT SPADE DRILL LIST
Series Diameter EDP No.
Min. to   TiAlN Coated
Max. Inch Metric Decimal Super HSS(T15)
(mm/inch) (inch) (mm) (inch)

Y

9.50
(.374)
to
11.07
(.436)
9.50 .3740 SM08Y01
3/8 9.53 .3750 SM08Y02
9.80 .3860 SM08Y03
25/64 9.92 .3906 SM08Y04
10.00 .3937 SM08Y05
10.20 .4016 SM08Y06
13/32 10.32 .4063 SM08Y07
10.50 .4134 SM08Y08
27/64 10.72 .4219 SM08Y09
10.80 .4252 SM08Y10
11.00 .4331 SM08Y11

Z

11.11
(.437)
to
12.95
(.510)
7/16 11.11 .4375 SM08Z01
11.50 .4528 SM08Z02
29/64 11.51 .4531 SM08Z03
15/32 11.91 .4688 SM08Z04
12.00 .4724 SM08Z05
31/64 12.30 .4844 SM08Z06
12.50 .4921 SM08Z07
1/2 12.70 .5000 SM08Z08

0

12.98
(.511)
to
17.65
(.695)
13.00 .5118 SM08001
33/64 13.10 .5156 SM08002
17/32 13.49 .5313 SM08003
13.50 .5315 SM08004
35/64 13.89 .5469 SM08060
14.00 .5512 SM08005
14.00 .5512 SM08005
9/16 14.29 .5625 SM08006
14.50 .5709 SM08007
37/64 14.68 .5781 SM08008
15.00 .5906 SM08009
19/32 15.08 .5938 SM08010
39/64 15.48 .6094 SM08061
15.50 .6102 SM08011
5/8 15.88 .6250 SM08012
16.00 .6299 SM08013
41/64 16.27 .6406 SM08062
16.50 .6496 SM08014
21/32 16.67 .6563 SM08015
17.00 .6693 SM08016
43/64 17.07 .6719 SM08063
11/16 17.46 .6875 SM08017
17.50 .6890 SM08018

1

17.53
(.690)
to
24.38
(.960)
45/64 17.86 .7031 SM08101
18.00 .7087 SM08102
23/32 18.26 .7188 SM08103
18.50 .7283 SM08104
47/64 18.65 SM08105
19.00 .7480 SM08106
3/4 19.05 .7500 SM08107
49/64 19.45 .7656 SM08108
19.50 .7677 SM08109
25/32 19.84 .7813 SM08110
20.00 .7874 SM08111
51/64 20.24 .7969 SM08160
20.50 .8071 SM08112
13/16 20.64 .8125 SM08113
21.00 .8268 SM08114
27/32 21.43 .8438 SM08115
55/64 21.83 .8594 SM08161
22.00 .8661 SM08116
7/8 22.23 .8750 SM08117
57/64 22.62 .8906 SM08162
23.00 .9055 SM08118
29/32 23.02 .9063 SM08119
59/64 23.42 .9219 SM08120
15/16 23.81 .9375 SM08121
24.00 .9449 SM08122

2

24.41
(.961)
to
35.05
(1.380)
31/32 24.61 .9688 SM08201
63/64 25.00 .9843 SM08202
1 24.61 .9688 SM08201
1-1/64 25.80 1.0156 SM08204
26.00 1.0236 SM08205
1-1/32 26.19 1.0313 SM08206
1-3/64 26.59 1.0469 SM08260
1-1/16 26.99 1.0625 SM08207
27.00 1.0630 SM08208
1-3/32 27.78 1.0938 SM08209
28.00 1.1024 SM08210
1-7/64 28.18 1.1094 SM08261
1-1/8 28.58 1.1250 SM08211
29.00 1.1417 SM08212
1-5/32 29.37 1.1563 SM08213
30.00 1.1811 SM08214
1-3/16 30.16 1.1875 SM08215
1-7/32 30.96 1.2188 SM08216
31.00 1.2205 SM08217
1-1/4 31.75 1.2500 SM08218
32.00 1.2598 SM08219
1-9/32 32.54 1.2813 SM08220
33.00 1.2992 SM08221
1-5/16 33.34 1.3125 SM08222
34.00 1.3386 SM08223
1-11/32 34.13 1.3438 SM08224
1-3/8 34.93 1.3750 SM08225
35.00 1.3780 SM08226

3

34.37
(1.353)
to
47.80
(1.882)
1-13/32 35.72 1.4063 SM08301
36.00 1.4173 SM08302
1-7/16 36.51 1.4375 SM08303
37.00 1.4567 SM08304
1-15/32 37.31 1.4688 SM08305
38.00 1.4961 SM08306
1-1/2 38.10 1.5000 SM08307
1-17/32 38.89 1.5313 SM08308
39.00 1.5354 SM08309
1-9/16 39.69 1.5625 SM08310
40.00 1.5748 SM08311
1-19/32 40.48 1.5938 SM08312
41.00 1.6142 SM08313
1-5/8 41.28 1.6250 SM08314
42.00 1.6535 SM08315
1-21/32 42.07 1.6563 SM08316
1-11/16 42.86 1.6875 SM08317
43.00 1.6929 SM08318
1-23/32 43.66 1.7188 SM08319
44.00 1.7323 SM08320
1-3/4 44.45 1.7500 SM08321
45.00 1.7717 SM08322
1-25/32 45.24 1.7813 SM08323
46.00 1.8110 SM08324
1-13/16 46.04 1.8125 SM08325
1-27/32 46.83 1.8438 SM08326
47.00 1.8504 SM08327
1-7/8 47.63 1.8750 SM08328

4

46.99
(1.850)
to
65.28
(2.570)
48.00 1.8898 SM08401
1-29/32 48.42 1.9063 SM08402
49.00 1.929 SM08403
1-15/16 49.21 1.9375 SM08404
50.00 1.9685 SM08405
1-31/32 50.01 1.9688 SM08406
2 50.80 2.0000 SM08407
51.00 2.0079 SM08408
2-1/32 51.59 2.0313 SM08409
2-3/64 52.00 2.0472 SM08410
2-1/16 52.39 2.0625 SM08411
53.00 2.0866 SM08412
2-3/32 53.18 2.0938 SM08413
2-1/8 53.98 2.1250 SM08414
54.00 2.1260 SM08415
2-5/32 54.79 2.1563 SM08416
55.00 2.1654 SM08417
2-3/16 55.56 2.1875 SM08418
56.00 2.2047 SM08419
2-7/32 56.36 2.2188 SM08420
57.00 2.2441 SM08421
2-1/4 57.15 2.2500 SM08422
2-9/32 57.94 2.2813 SM08423
58.00 2.2835 SM08424
2-5/16 58.74 2.3125 SM08425
59.00 2.3228 SM08426
2-11/32 59.53 2.3438 SM08427
60.00 2.3622 SM08428
2-3/8 60.33 2.3750 SM08429
61.00 2.4016 SM08430
2-13/32 61.12 2.4063 SM08431
2-7/16 61.91 2.4375 SM08432
62.00 2.4409 SM08433
2-15/32 62.71 2.4688 SM08434
63.00 2.4803 SM08435
2-1/2 63.50 2.5000 SM08436
64.00 2.5197 SM08437
2-17/32 64.29 2.5313 SM08438
65.00 2.5591 SM08439
2-9/16 65.09 2.5625 SM08440

5

62.38
(2.456)
to
76.20
(3.000)
2-1/2 63.50 2.5000 SM08501
64.00 2.5197 SM08502
2-17/32 64.29 2.5313 SM08503
2-9/16 65.09 2.5625 SM08504
2-19/32 65.88 2.5938 SM08505
66.00 2.5984 SM08506
2-5/8 66.68 2.6250 SM08507
2-21/32 67.47 2.6563 SM08508
68.00 2.6772 SM08509
2-11/16 68.26 2.6875 SM08510
2-23/32 69.05 2.7188 SM08511
2-3/4 69.85 2.7500 SM08512
70.00 2.7559 SM08513
2-25/32 70.64 2.7813 SM08514
2-13/16 71.44 2.8125 SM08515
72.00 2.8346 SM08516
2-27/32 72.23 2.8438 SM08517
2-7/8 73.03 2.8750 SM08518
2-29/32 73.82 2.9063 SM08519
74.00 2.9134 SM08520
2-15/16 74.61 2.9375 SM08521
2-31/32 75.41 2.9688 SM08522
76.00 2.9921 SM08523
3 76.20 3.0000 SM08524

6

76.23
(3.001)
to
89.08
(3.507)
3-1/32 76.99 3.0313 SM08601
3-1/16 77.79 3.0625 SM08602
78.00 3.0709 SM08603
3-3/32 78.58 3.0938 SM08604
3-1/8 79.38 3.1250 SM08605
80.00 3.1496 SM08606
3-5/32 80.17 3.1563 SM08607
3-3/16 80.96 3.1875 SM08608
3-7/32 81.76 3.2188 SM08609
82.00 3.2283 SM08610
3-1/4 82.55 3.2500 SM08611
3-9/32 83.34 3.2813 SM08612
84.00 3.3071 SM08613
3-5/16 84.14 3.3125 SM08614
3-11/32 84.93 3.3438 SM08615
3-3/8 85.73 3.3750 SM08616
86.00 3.3858 SM08617
3-13/32 86.52 3.4063 SM08618
3-7/16 87.31 3.4375 SM08619
88.00 3.4646 SM08620
3-15/32 88.11 3.4688 SM08621
3-1/2 88.90 3.5000 SM08622

7

87.76
(3.455)
to
101.60
(4.000)
3-17/32 89.69 3.5313 SM08701
90.00 3.5433 SM08702
3-9/16 90.49 3.5625 SM08703
3-19/32 91.28 3.5938 SM08704
92.00 3.6221 SM08705
3-5/8 92.08 3.6250 SM08706
3-21/32 92.87 3.6563 SM08707
3-11/16 93.66 3.6875 SM08708
94.00 3.7008 SM08709
3-23/32 94.46 3.7188 SM08710
3-3/4 95.25 3.7500 SM08711
96.00 3.7795 SM08712
3-25/32 96.04 3.7813 SM08713
3-13/16 96.84 3.8125 SM08714
3-27/32 97.63 3.8438 SM08715
98.00 3.8583 SM08716
3-7/8 98.43 3.8750 SM08717
3-29/32 99.22 3.9063 SM08718
100.00 3.9370 SM08719
3-15/16 100.01 3.9375 SM08720
3-31/32 100.81 3.9688 SM08721
4 101.60 4.0000 SM08722

8

101.63
(4.001)
to
114.48
(4.507)
4-1/64 102.00 4.0157 SM08801
4-1/16 103.19 4.0625 SM08802
4-3/32 104.00 4.0945 SM08803
4-1/8 104.78 4.1250 SM08804
106.00 4.1732 SM08805
4-3/16 106.36 4.1875 SM08806
4-1/4 107.95 4.2500 SM08807
108.00 4.2520 SM08808
4-5/16 109.54 4.3125 SM08809
110.00 4.3307 SM08810
4-3/8 111.13 4.3750 SM08811
112.00 4.4094 SM08812
4-7/16 112.71 4.4375 SM08813
114.00 4.4882 SM08814
4-1/2 114.30 4.5000 SM08815

 

Throw Away Drill Inserts
Super Hss(T15) Spade Drill

THROW-AWAY DRILL INSERT - SUPER HSS (T15) - SPADE DRILL
Series Min.to Max. (mm/inch) DIAMETER (A) THICK (B) mm/inch TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
Y
9.50 (.374") to 11.07 (.436")
  9.50 .3740" 2.4 (3/32") S06Y01 S08Y01 S09Y01
3/8" 9.53 .3750" S06Y02 S08Y02 S09Y02
  9.80 .3860" S06Y03 S08Y03 S09Y03
25/64" 9.92 .3906" S06Y04 S08Y04 S09Y04
  10.00 .3937" S06Y05 S08Y05 S09Y05
  10.20 .4016" S06Y06 S08Y06 S09Y06
13/32" 10.32 .4063" S06Y07 S08Y07 S09Y07
  10.50 .4134" S06Y08 S08Y08 S09Y08
27/64" 10.72 .4219" S06Y09 S08Y09 S09Y09
  10.80 .4252" S06Y10 S08Y10 S09Y10
  11.00 .4331" S06Y11 S08Y11 S09Y11
Z
11.11 (.437") to 12.95 (.510")
7/16" 11.11 .4375" 2.4 (3/32") S06Z01 S08Z01 S09Z01
  11.50 .4528" S06Z02 S08Z02 S09Z02
29/64" 11.51 .4531" S06Z03 S08Z03 S09Z03
15/32" 11.91 .4688" S06Z04 S08Z04 S09Z04
  12.00 .4724" S06Z05 S08Z05 S09Z05
31/64" 12.30 .4844" S06Z06 S08Z06 S09Z06
  12.50 .4921" S06Z07 S08Z07 S09Z07
1/2" 12.70 .5000" S06Z08 S08Z08 S09Z08

Series Min.to Max. (mm/inch) DIAMETER (A) THICK (B) mm/inch TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
0
12.98 (.511") to 17.65 (.695")
13.00 .5118" 3.2 (1/8") S06001 S08001 S09001
33/64" 13.10 .5156" S06002 S08002 S09002
17/32" 13.49 .5313" S06003 S08003 S09003
  13.50 .5315" S06004 S08004 S09004
35/64" 13.89 .5469" S06060 S08060 S09060
  14.00 .5512" S06005 S08005 S09005
9/16" 14.29 .5625" S06006 S08006 S09006
  14.50 .5709" S06007 S08007 S09007
37/64" 14.68 .5781" S06008 S08008 S09008
  15.00 .5906" S06009 S08009 S09009
19/32" 15.08 .5938" S06010 S08010 S09010
39/64" 15.48 .6094" S06061 S08061 S09061
  15.50 .6102" S06011 S08011 S09011
5/8" 15.88 .6250" S06012 S08012 S09012
  16.00 .6299" S06013 S08013 S09013
41/64" 16.27 .6406" S06062 S08062 S09062
  16.50 .6496" S06014 S08014 S09014
21/32" 16.67 .6563" S06015 S08015 S09015
  17.00 .6693" S06016 S08016 S09016
43/64" 17.07 .6719" S06063 S08063 S09063
11/16" 17.46 .6875" S06017 S08017 S09017
  17.50 .6890" S06018 S08018 S09018

Series Min.to Max. (mm/inch) DIAMETER (A) THICK (B) mm/inch TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
1
17.53 (.690") to 24.38 (.960")
45/64" 17.86 .7031" 4.0 (5/32") S06101 S08101 S09101
  18.00 .7087" S06102 S08102 S09102
23/32" 18.26 .7188" S06103 S08103 S09103
  18.50 .7283" S06104 S08104 S09104
47/64" 18.65 .7344" S06105 S08105 S09105
  19.00 .7480" S06106 S08106 S09106
3/4" 19.05 .7500" S06107 S08107 S09107
49/64" 19.45 .7656" S06108 S08108 S09108
  19.50 .7677" S06109 S08109 S09109
25/32" 19.84 .7813" S06110 S08110 S09110
  20.00 .7874" S06111 S08111 S09111
51/64" 20.24 .7969" S06160 S08160 S09160
  20.50 .8071" S06112 S08112 S09112
13/16" 20.64 .8125" S06113 S08113 S09113
  21.00 .8268" S06114 S08114 S09114
27/32" 21.43 .8438" S06115 S08115 S09115
55/64" 21.83 .8594" S06161 S08161 S09161
  22.00 .8661" S06116 S08116 S09116
7/8" 22.23 .8750" S06117 S08117 S09117
57/64" 22.62 .8906" S06162 S08162 S09162
  23.00 .9055" S06118 S08118 S09118
29/32" 23.02 .9063" S06119 S08119 S09119
59/64" 23.42 .9219" S06120 S08120 S09120
15/16" 23.81 .9375" S06121 S08121 S09121
  24.00 .9449" S06122 S08122 S09122

Series Min.to Max. (mm/inch) DIAMETER (A) THICK (B) mm/inch TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
2
24.41 (.961") to 35.05 (1.380")
31/32" 24.61 .9688" 4.8 (3/16") S06201 S08201 S09201
63/64" 25.00 .9843" S06202 S08202 S09202
1" 25.40 1.0000" S06203 S08203 S09203
1-1/64" 25.80 1.0156" S06204 S08204 S09204
  26.00 1.0236" S06205 S08205 S09205
1-1/32" 26.19 1.0313" S06206 S08206 S09206
1-3/64" 26.59 1.0469 S06260 S08260 S09260
1-1/16" 26.99 1.0625" S06207 S08207 S09207
  27.00 1.0630" S06208 S08208 S09208
1-3/32" 27.78 1.0938" S06209 S08209 S09209
  28.00 1.1024" S06210 S08210 S09210
1-7/64" 28.18 1.1094" S06261 S08261 S09261
1-1/8" 28.58 1.1250" S06211 S08211 S09211
  29.00 1.1417" S06212 S08212 S09212
1-5/32" 29.37 1.1563" S06213 S08213 S09213
  30.00 1.1811" S06214 S08214 S09214
1-3/16" 30.16 1.1875" S06215 S08215 S09215
1-7/32" 30.96 1.2188" S06216 S08216 S09216
  31.00 1.2205" S06217 S08217 S09217
1-1/4" 31.75 1.2500" S06218 S08218 S09218
  32.00 1.2598" S06219 S08219 S09219
1-9/32" 32.54 1.2813" S06220 S08220 S09220
  33.00 1.2992" S06221 S08221 S09221
1-5/16" 33.34 1.3125" S06222 S08222 S09222
  34.00 1.3386" S06223 S08223 S09223
1-11/32" 34.13 1.3438" S06224 S08224 S09224
1-3/8" 34.93 1.3750" S06225 S08225 S09225
  35.00 1.3780" S06226 S08226 S09226

Series Min.to Max. (mm/inch) DIAMETER (A) THICK (B) mm/inch TiN Coated EDP No. TiAlN Coated EDP No. Hardslick Coated EDP No.
Inch (inch) Metric (mm) Decimal (inch)
3
34.37 (1.353") to 47.80 (1.882")
1-13/32" 35.72 1.4063" 6.4 (1/4") S06301 S08301 S09301
  36.00 1.4173" S06302 S08302 S09302
1-7/16" 36.51 1.4375" S06303 S08303 S09303
  37.00 1.4567" S06304 S08304 S09304
1-15/32" 37.31 1.4688" S06305 S08305 S09305
  38.00 1.4961" S06306 S08306 S09306
1-1/2" 38.10 1.5000" S06307 S08307 S09307
1-17/32" 38.89 1.5313" S06308 S08308 S09308
  39.00 1.5354" S06309 S08309 S09309
1-9/16" 39.69 1.5625" S06310 S08310 S09310
  40.00 1.5748" S06311 S08311 S09311
1-19/32" 40.48 1.5938" S06312 S08312 S09312
  41.00 1.6142" S06313 S08313 S09313
