![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Carbide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
2 FLUTE, STUB LENGTH / E5244 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 30554 | 30554TN | 30554TC | 30554TF | 30554TE |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 30556 | 30556TN | 30556TC | 30556TF | 30556TE |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 30558 | 30558TN | 30558TC | 30558TF | 30558TE |
| 5/32 | 3/16 | 5/16 | 2 | 30561 | 30561TN | 30561TC | 30561TF | 30561TE |
| 3/16 | 3/16 | 3/8 | 2 | 30565 | 30565TN | 30565TC | 30565TF | 30565TE |
| 7/32 | 1/4 | 7/16 | 2 | 30570 | 30570TN | 30570TC | 30570TF | 30570TE |
| 1/4 | 1/4 | 1/2 | 2 | 30573 | 30573TN | 30573TC | 30573TF | 30573TE |
| 5/16 | 5/16 | 1/2 | 2 | 30579 | 30579TN | 30579TC | 30579TF | 30579TE |
| 3/8 | 3/8 | 5/8 | 2 | 30584 | 30584TN | 30584TC | 30584TF | 30584TE |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 30588 | 30588TN | 30588TC | 30588TF | 30588TE |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 30593 | 30593TN | 30593TC | 30593TF | 30593TE |
| 5/8 | 5/8 | 3/4 | 3 | 30595 | 30595TN | 30595TC | 30595TF | 30595TE |
| 3/4 | 3/4 | 1 | 3 | 30598 | 30598TN | 30598TC | 30598TF | 30598TE |
4 FLUTE, STUB LENGTH / E5245 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 31554 | 31554TN | 31554TC | 31554TF | 31554TE |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 31556 | 31556TN | 31556TC | 31556TF | 31556TE |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 31558 | 31558TN | 31558TC | 31558TF | 31558TE |
| 5/32 | 3/16 | 5/16 | 2 | 31561 | 31561TN | 31561TC | 31561TF | 31561TE |
| 3/16 | 3/16 | 3/8 | 2 | 31565 | 31565TN | 31565TC | 31565TF | 31565TE |
| 7/32 | 1/4 | 7/16 | 2 | 31570 | 31570TN | 31570TC | 31570TF | 31570TE |
| 1/4 | 1/4 | 1/2 | 2 | 31573 | 31573TN | 31573TC | 31573TF | 31573TE |
| 5/16 | 5/16 | 1/2 | 2 | 31579 | 31579TN | 31579TC | 31579TF | 31579TE |
| 3/8 | 3/8 | 5/8 | 2 | 31584 | 31584TN | 31584TC | 31584TF | 31584TE |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 31588 | 31588TN | 31588TC | 31588TF | 31588TE |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 31593 | 31593TN | 31593TC | 31593TF | 31593TE |
| 5/8 | 5/8 | 3/4 | 3 | 31595 | 31595TN | 31595TC | 31595TF | 31595TE |
| 3/4 | 3/4 | 1 | 3 | 31598 | 31598TN | 31598TC | 31598TF | 31598TE |
![]() |
![]() |
2 FLUTE, LONG LENGTH / E5011 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 3/4 | 2-1/4 | 02558 | 02558TN | 02558TC | 02558TF | 02558TE |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 02565 | 02565TN | 02565TC | 02565TF | 02565TE |
| 1/4 | 1/4 | 1-1/8 | 3 | 02573 | 02573TN | 02573TC | 02573TF | 02573TE |
| 5/16 | 5/16 | 1-1/8 | 3 | 02579 | 02579TN | 02579TC | 02579TF | 02579TE |
| 3/8 | 3/8 | 1-1/8 | 3 | 02584 | 02584TN | 02584TC | 02584TF | 02584TE |
| 7/16 | 7/16 | 2 | 4 | 02588 | 02588TN | 02588TC | 02588TF | 02588TE |
| 1/2 | 1/2 | 2 | 4 | 02593 | 02593TN | 02593TC | 02593TF | 02593TE |
| 5/8 | 5/8 | 2-1/4 | 5 | 02595 | 02595TN | 02595TC | 02595TF | 02595TE |
| 3/4 | 3/4 | 2-1/4 | 5 | 02598 | 02598TN | 02598TC | 02598TF | 02598TE |
| 1 | 1 | 2-1/4 | 5 | 02600 | 02600TN | 02600TC | 02600TF | 02600TE |
4 FLUTE, LONG LENGTH / E5012 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 3/4 | 2-1/4 | 08558 | 08558TN | 08558TC | 08558TF | 08558TE |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 08565 | 08565TN | 08565TC | 08565TF | 08565TE |
| 1/4 | 1/4 | 1-1/8 | 3 | 08573 | 08573TN | 08573TC | 08573TF | 08573TE |
| 5/16 | 5/16 | 1-1/8 | 3 | 08579 | 08579TN | 08579TC | 08579TF | 08579TE |
| 3/8 | 3/8 | 1-1/8 | 3 | 08584 | 08584TN | 08584TC | 08584TF | 08584TE |
| 7/16 | 7/16 | 2 | 4 | 08588 | 08588TN | 08588TC | 08588TF | 08588TE |
| 1/2 | 1/2 | 2 | 4 | 08593 | 08593TN | 08593TC | 08593TF | 08593TE |
| 5/8 | 5/8 | 2-1/4 | 5 | 08595 | 08595TN | 08595TC | 08595TF | 08595TE |
| 3/4 | 3/4 | 2-1/4 | 5 | 08598 | 08598TN | 08598TC | 08598TF | 08598TE |
| 1 | 1 | 2-1/4 | 5 | 08600 | 08600TN | 08600TC | 08600TF | 08600TE |
![]() |
![]() |
2 FLUTE, EXTRA LONG LENGTH / E5026 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1 | 3 | 54558 | 54558TN | 54558TC | 54558TF | 54558TE |
| 3/16 | 3/16 | 1-1/8 | 3 | 54565 | 54565TN | 54565TC | 54565TF | 54565TE |
| 3/16 | 3/16 | 1 | 4 | 54904 | 54904TN | 54904TC | 54904TF | 54904TE |
| 1/4 | 1/4 | 1-1/2 | 4 | 54573 | 54573TN | 54573TC | 54573TF | 54573TE |
| 1/4 | 1/4 | 1-1/2 | 6 | 54901 | 54901TN | 54901TC | 54901TF | 54901TE |
| 5/16 | 5/16 | 1-5/8 | 4 | 54579 | 54579TN | 54579TC | 54579TF | 54579TE |
| 3/8 | 3/8 | 1-3/4 | 4 | 54584 | 54584TN | 54584TC | 54584TF | 54584TE |
| 3/8 | 3/8 | 1-1/2 | 6 | 54902 | 54902TN | 54902TC | 54902TF | 54902TE |
| 7/16 | 7/16 | 3 | 6 | 54588 | 54588TN | 54588TC | 54588TF | 54588TE |
| 1/2 | 1/2 | 1-1/2 | 6 | 54903 | 54903TN | 54903TC | 54903TF | 54903TE |
| 1/2 | 1/2 | 3 | 6 | 54593 | 54593TN | 54593TC | 54593TF | 54593TE |
| 5/8 | 5/8 | 3 | 6 | 54595 | 54595TN | 54595TC | 54595TF | 54595TE |
| 3/4 | 3/4 | 3 | 6 | 54598 | 54598TN | 54598TC | 54598TF | 54598TE |
| 1 | 1 | 3 | 6 | 54600 | 54600TN | 54600TC | 54600TF | 54600TE |
4 FLUTE, EXTRA LONG LENGTH / E5065 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1 | 3 | 55558 | 55558TN | 55558TC | 55558TF | 55558TE |
| 3/16 | 3/16 | 1-1/8 | 3 | 55565 | 55565TN | 55565TC | 55565TF | 55565TE |
| 3/16 | 3/16 | 1 | 4 | 55904 | 55904TN | 55904TC | 55904TF | 55904TE |
| 1/4 | 1/4 | 1-1/2 | 4 | 55573 | 55573TN | 55573TC | 55573TF | 55573TE |
| 1/4 | 1/4 | 1-1/2 | 6 | 55901 | 55901TN | 55901TC | 55901TF | 55901TE |
| 5/16 | 5/16 | 1-5/8 | 4 | 55579 | 55579TN | 55579TC | 55579TF | 55579TE |
| 3/8 | 3/8 | 1-3/4 | 4 | 55584 | 55584TN | 55584TC | 55584TF | 55584TE |
| 3/8 | 3/8 | 1-1/2 | 6 | 55902 | 55902TN | 55902TC | 55902TF | 55902TE |
| 7/16 | 7/16 | 3 | 6 | 55588 | 55588TN | 55588TC | 55588TF | 55588TE |
| 1/2 | 1/2 | 1-1/2 | 6 | 55903 | 55903TN | 55903TC | 55903TF | 55903TE |
| 1/2 | 1/2 | 3 | 6 | 55593 | 55593TN | 55593TC | 55593TF | 55593TE |
| 5/8 | 5/8 | 3 | 6 | 55595 | 55595TN | 55595TC | 55595TF | 55595TE |
| 3/4 | 3/4 | 3 | 6 | 55598 | 55598TN | 55598TC | 55598TF | 55598TE |
| 1 | 1 | 3 | 6 | 55600 | 55600TN | 55600TC | 55600TF | 55600TE |
|
![]() |
2 FLUTE STUB LENGTH / E5022 Series |
||||||||
| SIZE |
UncoMated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated M | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/32 | 1/8 | 1/16 | 1-1/2 | 32552 | 32552TN | 32552TC | 32552TF | 32552TE |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 32553 | 32553TN | 32553TC | 32553TF | 32553TE |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 32554 | 32554TN | 32554TC | 32554TF | 32554TE |
| 5/64 | 1/8 | 1/8 | 1-1/2 | 32555 | 32555TN | 32555TC | 32555TF | 32555TE |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 32556 | 32556TN | 32556TC | 32556TF | 32556TE |
| 7/64 | 1/8 | 3/16 | 1-1/2 | 32557 | 32557TN | 32557TC | 32557TF | 32557TE |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 32558 | 32558TN | 32558TC | 32558TF | 32558TE |
| 9/64 | 3/16 | 5/16 | 2 | 32560 | 32560TN | 32560TC | 32560TF | 32560TE |
| 5/32 | 3/16 | 5/16 | 2 | 32562 | 32562TN | 32562TC | 32562TF | 32562TE |
| 11/64 | 3/16 | 5/16 | 2 | 32564 | 32564TN | 32564TC | 32564TF | 32564TE |
| 3/16 | 3/16 | 3/8 | 2 | 32565 | 32565TN | 32565TC | 32565TF | 32565TE |
| 13/64 | 1/4 | 1/2 | 2-1/2 | 32569 | 32569TN | 32569TC | 32569TF | 32569TE |
| 7/32 | 1/4 | 1/2 | 2-1/2 | 32570 | 32570TN | 32570TC | 32570TF | 32570TE |
| 15/64 | 1/4 | 1/2 | 2-1/2 | 32572 | 32572TN | 32572TC | 32572TF | 32572TE |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 32573 | 32573TN | 32573TC | 32573TF | 32573TE |
| 5/16 | 5/16 | 1/2 | 2-1/2 | 32579 | 32579TN | 32579TC | 32579TF | 32579TE |
| 3/8 | 3/8 | 9/16 | 2-1/2 | 32584 | 32584TN | 32584TC | 32584TF | 32584TE |
| 7/16 | 7/16 | 9/16 | 2-3/4 | 32588 | 32588TN | 32588TC | 32588TF | 32588TE |
| 1/2 | 1/2 | 5/8 | 3 | 32593 | 32593TN | 32593TC | 32593TF | 32593TE |
4 FLUTE STUB LENGTH / E5023 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON -Extreme Coated |
|||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 33554 | 33554TN | 33554TC | 33554TF | 33554TE |
| 5/64 | 1/8 | 1/8 | 1-1/2 | 33555 | 33555TN | 33555TC | 33555TF | 33555TE |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 33556 | 33556TN | 33556TC | 33556TF | 33556TE |
| 7/64 | 1/8 | 3/16 | 1-1/2 | 33557 | 33557TN | 33557TC | 33557TF | 33557TE |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 33558 | 33558TN | 33558TC | 33558TF | 33558TE |
| 9/64 | 3/16 | 5/16 | 2 | 33560 | 33560TN | 33560TC | 33560TF | 33560TE |
| 5/32 | 3/16 | 5/16 | 2 | 33561 | 33561TN | 33561TC | 33561TF | 33561TE |
| 11/64 | 3/16 | 5/16 | 2 | 33564 | 33564TN | 33564TC | 33564TF | 33564TE |
| 3/16 | 3/16 | 3/8 | 2 | 33565 | 33565TN | 33565TC | 33565TF | 33565TE |
| 13/64 | 1/4 | 1/2 | 2-1/2 | 33569 | 33569TN | 33569TC | 33569TF | 33569TE |
| 7/32 | 1/4 | 1/2 | 2-1/2 | 33570 | 33570TN | 33570TC | 33570TF | 33570TE |
| 15/64 | 1/4 | 1/2 | 2-1/2 | 33572 | 33572TN | 33572TC | 33572TF | 33572TE |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 33573 | 33573TN | 33573TC | 33573TF | 33573TE |
| 5/16 | 5/16 | 1/2 | 2-1/2 | 33579 | 33579TN | 33579TC | 33579TF | 33579TE |
| 3/8 | 3/8 | 9/16 | 2-1/2 | 33584 | 33584TN | 33584TC | 33584TF | 33584TE |
| 7/16 | 7/16 | 9/16 | 2-3/4 | 33588 | 33588TN | 33588TC | 33588TF | 33588TE |
| 1/2 | 1/2 | 5/8 | 3 | 33593 | 33593TN | 33593TC | 33593TF | 33593TE |
|
![]() |
2 FLUTE, ERGULAR LENGTH / E5025 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 3/8 | 3/8 | 3-1/16 | 11559 | 11559TN | 11559TC | 11559TF | 11559TE |
| 5/32 | 3/8 | 7/16 | 3-1/8 | 11563 | 11563TN | 11563TC | 11563TF | 11563TE |
| 3/16 | 3/8 | 1/2 | 3-1/4 | 11567 | 11567TN | 11567TC | 11567TF | 11567TE |
| 7/32 | 3/8 | 9/16 | 3-3/8 | 11571 | 11571TN | 11571TC | 11571TF | 11571TE |
| 1/4 | 3/8 | 5/8 | 3-3/8 | 11574 | 11574TN | 11574TC | 11574TF | 11574TE |
| 9/32 | 3/8 | 11/16 | 3-3/8 | 11577 | 11577TN | 11577TC | 11577TF | 11577TE |
| 5/16 | 3/8 | 3/4 | 3-1/2 | 11580 | 11580TN | 11580TC | 11580TF | 11580TE |
| 11/32 | 3/8 | 3/4 | 3-1/2 | 11582 | 11582TN | 11582TC | 11582TF | 11582TE |
| 3/8 | 3/8 | 3/4 | 3-1/2 | 11584 | 11584TN | 11584TC | 11584TF | 11584TE |
| 7/16 | 1/2 | 7/8 | 4 | 11589 | 11589TN | 11589TC | 11589TF | 11589TE |
| 1/2 | 1/2 | 1 | 4 | 11593 | 11593TN | 11593TC | 11593TF | 11593TE |
4 FLUTE, ERGULAR LENGTH / E5024 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 3/8 | 3/8 | 3-1/16 | 13559 | 13559TN | 13559TC | 13559TF | 13559TE |
| 5/32 | 3/8 | 7/16 | 3-1/8 | 13563 | 13563TN | 13563TC | 13563TF | 13563TE |
| 3/16 | 3/8 | 1/2 | 3-1/4 | 13567 | 13567TN | 13567TC | 13567TF | 13567TE |
| 7/32 | 3/8 | 9/16 | 3-3/8 | 13571 | 13571TN | 13571TC | 13571TF | 13571TE |
| 1/4 | 3/8 | 5/8 | 3-3/8 | 13574 | 13574TN | 13574TC | 13574TF | 13574TE |
| 9/32 | 3/8 | 11/16 | 3-3/8 | 13577 | 13577TN | 13577TC | 13577TF | 13577TE |
| 5/16 | 3/8 | 3/4 | 3-1/2 | 13580 | 13580TN | 13580TC | 13580TF | 13580TE |
| 11/32 | 3/8 | 3/4 | 3-1/2 | 13582 | 13582TN | 13582TC | 13582TF | 13582TE |
| 3/8 | 3/8 | 3/4 | 3-1/2 | 13584 | 13584TN | 13584TC | 13584TF | 13584TE |
| 7/16 | 1/2 | 7/8 | 4 | 13589 | 13589TN | 13589TC | 13589TF | 13589TE |
| 1/2 | 1/2 | 1 | 4 | 13593 | 13593TN | 13593TC | 13593TF | 13593TE |
|
![]() |
2 FLUTE, REGULAR LENGTH / E5249 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1/2 | 1-1/2 | 41558 | 41558TN | 41558TC | 41558TF | 41558TE |
| 5/32 | 3/16 | 9/16 | 2 | 41561 | 41561TN | 41561TC | 41561TF | 41561TE |
| 3/16 | 3/16 | 5/8 | 2 | 41565 | 41565TN | 41565TC | 41565TF | 41565TE |
| 7/32 | 1/4 | 5/8 | 2-1/2 | 41570 | 41570TN | 41570TC | 41570TF | 41570TE |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 41573 | 41573TN | 41573TC | 41573TF | 41573TE |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 41579 | 41579TN | 41579TC | 41579TF | 41579TE |
| 3/8 | 3/8 | 1 | 2-1/2 | 41584 | 41584TN | 41584TC | 41584TF | 41584TE |
| 7/16 | 7/16 | 1 | 2-3/4 | 41588 | 41588TN | 41588TC | 41588TF | 41588TE |
| 1/2 | 1/2 | 1 | 3 | 41593 | 41593TN | 41593TC | 41593TF | 41593TE |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 41595 | 41595TN | 41595TC | 41595TF | 41595TE |
| 3/4 | 3/4 | 1-1/2 | 4 | 41598 | 41598TN | 41598TC | 41598TF | 41598TE |
| 1 | 1 | 1-1/2 | 4 | 41600 | 41600TN | 41600TC | 41600TF | 41600TE |
4 FLUTE, REGULAR LENGTH / E5250 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1/2 | 1-1/2 | 43558 | 43558TN | 43558TC | 43558TF | 43558TE |
| 5/32 | 3/16 | 9/16 | 2 | 43561 | 43561TN | 43561TC | 43561TF | 43561TE |
| 3/16 | 3/16 | 5/8 | 2 | 43565 | 43565TN | 43565TC | 43565TF | 43565TE |
| 7/32 | 1/4 | 5/8 | 2-1/2 | 43570 | 43570TN | 43570TC | 43570TF | 43570TE |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 43573 | 43573TN | 43573TC | 43573TF | 43573TE |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 43579 | 43579TN | 43579TC | 43579TF | 43579TE |
| 3/8 | 3/8 | 1 | 2-1/2 | 43584 | 43584TN | 43584TC | 43584TF | 43584TE |
| 7/16 | 7/16 | 1 | 2-3/4 | 43588 | 43588TN | 43588TC | 43588TF | 43588TE |
| 1/2 | 1/2 | 1 | 3 | 43593 | 43593TN | 43593TC | 43593TF | 43593TE |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 43595 | 43595TN | 43595TC | 43595TF | 43595TE |
| 3/4 | 3/4 | 1-1/2 | 4 | 43598 | 43598TN | 43598TC | 43598TF | 43598TE |
| 1 | 1 | 1-1/2 | 4 | 43600 | 43600TN | 43600TC | 43600TF | 43600TE |
|
![]() |
2 FLUTE, LONG LENGTH / E5014 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 3/4 | 2-1/4 | 50558 | 50558TN | 50558TC | 50558TF | 50558TE |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 50565 | 50565TN | 50565TC | 50565TF | 50565TE |
| 1/4 | 1/4 | 1-1/8 | 3 | 50573 | 50573TN | 50573TC | 50573TF | 50573TE |
| 5/16 | 5/16 | 1-1/8 | 3 | 50579 | 50579TN | 50579TC | 50579TF | 50579TE |
| 3/8 | 3/8 | 1-1/8 | 3 | 50584 | 50584TN | 50584TC | 50584TF | 50584TE |
| 7/16 | 7/16 | 2 | 4 | 50588 | 50588TN | 50588TC | 50588TF | 50588TE |
| 1/2 | 1/2 | 2 | 4 | 50593 | 50593TN | 50593TC | 50593TF | 50593TE |
| 5/8 | 5/8 | 2-1/4 | 5 | 50595 | 50595TN | 50595TC | 50595TF | 50595TE |
| 3/4 | 3/4 | 2-1/4 | 5 | 50598 | 50598TN | 50598TC | 50598TF | 50598TE |
| 1 | 1 | 2-1/4 | 5 | 50600 | 50600TN | 50600TC | 50600TF | 50600TE |
4 FLUTE, LONG LENGTH / E5060 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 3/4 | 2-1/4 | 51558 | 51558TN | 51558TC | 51558TF | 51558TE |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 51565 | 51565TN | 51565TC | 51565TF | 51565TE |
| 1/4 | 1/4 | 1-1/8 | 3 | 51573 | 51573TN | 51573TC | 51573TF | 51573TE |
| 5/16 | 5/16 | 1-1/8 | 3 | 51579 | 51579TN | 51579TC | 51579TF | 51579TE |
| 3/8 | 3/8 | 1-1/8 | 3 | 51584 | 51584TN | 51584TC | 51584TF | 51584TE |
| 7/16 | 7/16 | 2 | 4 | 51588 | 51588TN | 51588TC | 51588TF | 51588TE |
| 1/2 | 1/2 | 2 | 4 | 51593 | 51593TN | 51593TC | 51593TF | 51593TE |
| 5/8 | 5/8 | 2-1/4 | 5 | 51595 | 51595TN | 51595TC | 51595TF | 51595TE |
| 3/4 | 3/4 | 2-1/4 | 5 | 51598 | 51598TN | 51598TC | 51598TF | 51598TE |
| 1 | 1 | 2-1/4 | 5 | 51600 | 51600TN | 51600TC | 51600TF | 51600TE |
|
![]() |
![]() |
![]() |
2 FLUTE, EXTRA LONG LENGTH / E5018 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1 | 3 | 52558 | 52558TN | 52558TC | 52558TF | 52558TE |
| 3/16 | 3/16 | 1-1/8 | 3 | 52565 | 52565TN | 52565TC | 52565TF | 52565TE |
| 3/16 | 3/16 | 1 | 4 | 52904 | 52904TN | 52904TC | 52904TF | 52904TE |
| 1/4 | 1/4 | 1-1/2 | 4 | 52573 | 52573TN | 52573TC | 52573TF | 52573TE |
| 1/4 | 1/4 | 1-1/2 | 6 | 52901 | 52901TN | 52901TC | 52901TF | 52901TE |
| 5/16 | 5/16 | 1-5/8 | 4 | 52579 | 52579TN | 52579TC | 52579TF | 52579TE |
| 3/8 | 3/8 | 1-3/4 | 4 | 52584 | 52584TN | 52584TC | 52584TF | 52584TE |
| 3/8 | 3/8 | 1-1/2 | 6 | 52902 | 52902TN | 52902TC | 52902TF | 52902TE |
| 7/16 | 7/16 | 3 | 6 | 52588 | 52588TN | 52588TC | 52588TF | 52588TE |
| 1/2 | 1/2 | 1-1/2 | 6 | 52903 | 52903TN | 52903TC | 52903TF | 52903TE |
| 1/2 | 1/2 | 3 | 6 | 52593 | 52593TN | 52593TC | 52593TF | 52593TE |
| 5/8 | 5/8 | 3 | 6 | 52595 | 52595TN | 52595TC | 52595TF | 52595TE |
