![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Performance Powered Metal Steel & Cast Iron
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E9990 SERIES (TANK POWER, FINE PITCH ROUGHING E/M with REGULAR LENGTH) |
|||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. |
| 1/4 | 3/8 | 5/8 | 2-7/16 | E9990016 | E9990016TF |
| 1/4 | 3/8 | 1-1/8 | 2-15/16 | E9990907 | E9990907TF |
| 5/16 | 3/8 | 3/4 | 2-1/2 | E9990020 | E9990020TF |
| 3/8 | 3/8 | 3/4 | 2-1/2 | E9990024 | E9990024TF |
| 7/16 | 3/8 | 1" | 2-11/16 | E9990028 | E9990028TF |
| 1/2 | 1/2 | 1-1/4 | 3-1/4 | E9990032 | E9990032TF |
| 1/2 | 1/2 | 1-5/8 | 3-5/8 | E9990908 | E9990908TF |
| 9/16 | 1/2 | 1-3/8 | 3-3/8 | E9990036 | E9990036TF |
| 5/8 | 5/8 | 1-5/8 | 3-3/4 | E9990040 | E9990040TF |
| 3/4 | 3/4 | 1-5/8 | 3-7/8 | E9990048 | E9990048TF |
| 3/4 | 3/4 | 3 | 5-1/4 | E9A86948 | E9A86948TF |
| 3/4 | 3/4 | 2-1/2 | 4-3/4 | E9990909 | E9990909TF |
| 7/8 | 7/8 | 1-7/8 | 4-1/8 | E9990056 | E9990056TF |
| 7/8 | 3/4 | 1-7/8 | 4-1/8 | E9990901 | E9990901TF |
| 1 | 1 | 2 | 4-1/2 | E9990064 | E9990064TF |
| 1" | 1" | 3" | 5-1/2 | E9990905 | E9990905TF |
| 1-1/8 | 1" | 2" | 4-1/2 | E9990108 | E9990108TF |
| 1 | 1 | 4 | 6-1/2 | E9A86064 | E9A86064TF |
| 1-1/4 | 1-1/4 | 2 | 4-1/2 | E9990116 | E9990116TF |
| 1-1/4 | 1-1/4 | 3" | 5-1/2 | E9990906 | E9990906TF |
| 1-1/4 | 1-1/4 | 4 | 6-1/2 | E9A86917 | E9A86917TF |
E9991 SERIES (TANK POWER, COARSE PITCH ROUGHING E/M with REGULAR LENGTH) |
||||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | NO. OF FLUTE | EDP No. | EDP No. |
| 1/4 | 3/8 | 5/8 | 2-7/16 | 3 | E9991016 | E9991016TF |
| 1/4 | 3/8 | 1-1/8 | 2-15/16 | 3 | E9991902 | E9991902TF |
| 5/16 | 3/8 | 3/4 | 2-1/2 | 3 | E9991020 | E9991020TF |
| 3/8 | 3/8 | 3/4 | 2-1/2 | 4 | E9991024 | E9991024TF |
| 7/16 | 3/8 | 1" | 2-11/16 | 4 | E9991028 | E9991028TF |
| 1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 | E9991932 | E9991932TF |
| 1/2 | 1/2 | 1-5/8 | 3-5/8 | 4 | E9991903 | E9991903TF |
| 9/16 | 1/2 | 1-3/8 | 3-3/8 | 4 | E9991036 | E9991036TF |
| 5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 | E9991040 | E9991040TF |
| 3/4 | 3/4 | 1-5/8 | 3-7/8 | 4 | E9991048 | E9991048TF |
| 3/4 | 5/8 | 1-5/8 | 3-7/8 | 4 | E9991948 | E9991948TF |
| 3/4 | 3/4 | 2-1/2 | 4-3/4 | 4 | E9991904 | E9991904TF |
| 7/8 | 7/8 | 1-7/8 | 4-1/8 | 5 | E9991056 | E9991056TF |
| 7/8 | 3/4 | 1-7/8 | 4-1/8 | 5 | E9991901 | E9991901TF |
| 1" | 1" | 2" | 4-1/2 | 5 | E9991064 | E9991064TF |
| 1" | 1" | 3" | 5-1/2 | 5 | E9991905 | E9991905TF |
| 1-1/8 | 1" | 2" | 4-1/2 | 6 | E9991108 | E9991108TF |
| 1-1/4 | 1-1/4 | 2" | 4-1/2 | 6 | E9991116 | E9991116TF |
| 1-1/4 | 1-1/4 | 3" | 5-1/2 | 6 | E9991906 | E9991906TF |
E9A86 SERIES (TANK POWER, FINE PITCH ROUGHING E/M with LONG LENGTH) |
||||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | NO. OF FLUTE | EDP No. | EDP No. |
| 5/16 | 3/8 | 1-3/8 | 3-3/16 | 3 | E9A86020 | E9A86020TF |
| 3/8 | 3/8 | 1-1/2 | 3-1/4 | 4 | E9A86024 | E9A86024TF |
| 3/8 | 3/8 | 1-1/2 | 4" | 4 | E9A86924 | E9A86924TF |
| 1/2 | 1/2 | 2" | 4 | 4 | E9A86032 | E9A86032TF |
| 5/8 | 5/8 | 2-1/2 | 4-5/8 | 4 | E9A86040 | E9A86040TF |
| 3/4 | 5/8 | 3" | 5-1/8 | 4 | E9A86048 | E9A86048TF |
| 3/4 | 3/4 | 3" | 5-1/4 | 4 | E9990902 | E9990902TF |
| 7/8 | 3/4 | 3-1/2 | 5-3/4 | 5 | E9A86056 | E9A86056TF |
| 7/8 | 7/8 | 3-1/2 | 5-3/4 | 5 | E9A86956 | E9A86956TF |
| 1" | 1" | 4" | 6-1/2 | 5 | E9990903 | E9990903TF |
| 1-1/4 | 3/4 | 4" | 6-1/4 | 6 | E9A86116 | E9A86116TF |
| 1-1/4 | 1-1/4 | 4" | 6-1/2 | 6 | E9990904 | E9990904TF |
E9A87 SERIES (TANK POWER, COARSE PITCH ROUGHING E/M with LONG LENGTH) |
||||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | NO. OF FLUTE | EDP No. | EDP No. |
| 5/16 | 3/8 | 1-3/8 | 3-3/16 | 3 | E9A87020 | E9A87020TF |
| 3/8 | 3/8 | 1-1/2 | 3-1/4 | 4 | E9A87024 | E9A87024TF |
| 3/8 | 3/8 | 1-1/2 | 4" | 4 | E9A87924 | E9A87924TF |
| 1/2 | 1/2 | 2" | 4 | 4 | E9A87032 | E9A87032TF |
| 5/8 | 5/8 | 2-1/2 | 4-5/8 | 4 | E9A87040 | E9A87040TF |
| 3/4 | 5/8 | 3" | 5-1/8 | 4 | E9A87048 | E9A87048TF |
| 3/4 | 3/4 | 3" | 5-1/4 | 4 | E9A87948 | E9A87948TF |
| 7/8 | 3/4 | 3-1/2 | 5-3/4 | 5 | E9A87056 | E9A87056TF |
| 7/8 | 7/8 | 3-1/2 | 5-3/4 | 5 | E9A87956 | E9A87956TF |
| 1" | 1" | 4" | 6-1/2 | 5 | E9A87064 | E9A87064TF |
| 1-1/4 | 3/4 | 4" | 6-1/4 | 6 | E9A87116 | E9A87116TF |
| 1-1/4 | 1-1/4 | 4" | 6-1/2 | 6 | E9A87917 | E9A87917TF |