![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Performance Powered Metal Aluminum
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
EK192 Series |
||||||
| SIZE | Uncoated | TiCN Coated | ||||
| RADIUS | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. |
| .060 | 3/4 | 3/4 | 3 | 3-7/8 | 67904 | 67904PC |
| .090 | 3/4 | 3/4 | 3 | 3-7/8 | 67905 | 67905PC |
| .120 | 3/4 | 3/4 | 3 | 3-7/8 | 67906 | 67906PC |
| .060 | 1 | 1 | 4 | 4-1/2 | 67907 | 67907PC |
| .090 | 1 | 1 | 4 | 4-1/2 | 67908 | 67908PC |
| .120 | 1 | 1 | 4 | 4-1/2 | 67909 | 67909PC |
| .060 | 1-1/4 | 1-1/4 | 4 | 4-1/2 | 67910 | 67910PC |
| .090 | 1-1/4 | 1-1/4 | 4 | 4-1/2 | 67911 | 67911PC |
| .120 | 1-1/4 | 1-1/4 | 4 | 4-1/2 | 67912 | 67912PC |
| .060 | 1-1/4 | 1-1/4 | 6 | 8-1/2 | 67913 | 67913PC |
| .090 | 1-1/4 | 1-1/4 | 6 | 8-1/2 | 67914 | 67914PC |
| .120 | 1-1/4 | 1-1/4 | 6 | 8-1/2 | 67915 | 67915PC |
![]() |
![]() |
EK191 Series |
|||||
| SIZE | Uncoated | TiCN Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. |
| 1/2 | 1/2 | 1-1/4 | 3-1/4 | 66515 | 66515PC |
| 5/8 | 5/8 | 1-5/8 | 3-3/4 | 66519 | 66519PC |
| 3/4 | 3/4 | 1-5/8 | 3-7/8 | 66524 | 66524PC |
| 1 | 1 | 2 | 4-1/2 | 66540 | 66540PC |
| 1-1/4 | 1-1/4 | 2 | 4-1/2 | 66541 | 66541PC |
| 1-1/2 | 1-1/4 | 2 | 4-1/2 | 66542 | 66542PC |
| 2 | 2 | 2 | 5-3/4 | 66543 | 66543PC |
EK226 Series |
|||||
| SIZE | Uncoated | TiCN Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. |
| 3/4 | 3/4 | 2-1/4 | 4-5/8 | 80524 | 80524PC |
| 1 | 1 | 3 | 5-1/2 | 80540 | 80540PC |
| 1-1/4 | 1-1/4 | 3 | 5-1/2 | 80541 | 80541PC |
| 1-1/2 | 1-1/4 | 3 | 5-1/2 | 80542 | 80542PC |
| 2 | 2 | 3 | 6-3/4 | 80543 | 80543PC |
EK192 Series |
|||||
| SIZE | Uncoated | TiCN Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. |
| 1/2 | 1/2 | 2 | 4 | 67515 | 67515PC |
| 5/8 | 5/8 | 2-1/2 | 4-5/8 | 67519 | 67519PC |
| 3/4 | 3/4 | 3 | 5-1/4 | 67524 | 67524PC |
| 1 | 1 | 4 | 6-1/2 | 67540 | 67540PC |
| 1-1/4 | 1-1/4 | 4 | 6-1/2 | 67541 | 67541PC |
| 1-1/2 | 1-1/4 | 4 | 6-1/2 | 67542 | 67542PC |
| 2 | 2 | 4 | 7-3/4 | 67543 | 67543PC |
| 1-1/4 | 1-1/4 | 6 | 8-1/2 | 67544 | 67544PC |
| 1-1/2 | 1-1/4 | 6 | 8-1/2 | 67545 | 67545PC |
| 2 | 2 | 6 | 9-3/4 | 67546 | 67546PC |
EP922 Series |
|||||
| SIZE | TiAIN Coated | ||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | LIST PRICE (U$) |
| 12.0 | 12 | 26 | 83 | EP922120 | - |
| 14.0 | 12 | 26 | 83 | EP922140 | - |
| 16.0 | 16 | 32 | 92 | EP922160 | - |
| 18.0 | 16 | 32 | 92 | EP922180 | - |
| 20.0 | 20 | 38 | 104 | EP922200 | - |
| 22.0 | 20 | 38 | 104 | EP922220 | - |
| 25.0 | 25 | 45 | 121 | EP922250 | - |
28.0 |
25 |
45 |
121 |
- |
|
32.0 |
32 |
53 |
133 |
EP922320 | - |
EP924 Series |
|||||
| SIZE | TiAIN Coated | ||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | LIST PRICE (U$) |
| 12.0 | 12 | 53 | 110 | EP924120 | - |
| 14.0 | 12 | 53 | 110 | EP924140 | - |
| 16.0 | 16 | 63 | 123 | EP924160 | - |
| 18.0 | 16 | 63 | 123 | EP924180 | - |
| 20.0 | 20 | 75 | 141 | EP924200 | - |
| 22.0 | 20 | 75 | 141 | EP924220 | - |
| 25.0 | 25 | 90 | 166 | EP924250 | - |
28.0 |
25 |
90 |
166 |
- |
|
32.0 |
32 |
106 |
186 |
EP924320 | - |
![]() |
T-15 3 FLUTE 37° HELIX FINISHING WITH CORNER RADIUS & WITHOUT CORNER RADIUS END MILL REGULAR LENGTH & MEDIUM LENGTH & LONG LENGTH |
||||||||
| OD | SD | LOC | OAL | w/o Corner Radius | w/ .120 Corner Radius | |||
| Un-Coated | TiCN-Coated | Un-Coated | TiCN-Coated | |||||
| EDP No. | EDP No. | EDP No. | EDP No. | |||||
| REGULAR | 1/2 | 1/2 | 1 1/4 | 3 1/4 | EP10323 | EP10323C | EP10321 | EP10321C |
| LONG | 1/2 | 1/2 | 2 | 4 | EP10324 | EP10324C | EP10322 | EP10322C |
| REGULAR | 5/8 | 5/8 | 1 5/8 | 3 3/4 | EP10403 | EP10403C | EP10401 | EP10401C |
| LONG | 5/8 | 5/8 | 2 1/2 | 4 5/8 | EP10404 | EP10404C | EP10402 | EP10402C |
| REGULAR | 3/4 | 3/4 | 1 5/8 | 3 7/8 | EP10484 | EP10484C | EP10481 | EP10481C |
| MEDIUM | 3/4 | 3/4 | 2 1/4 | 4 5/8 | EP10485 | EP10485C | EP10482 | EP10482C |
| LONG | 3/4 | 3/4 | 3 | 5 1/4 | EP10486 | EP10486C | EP10483 | EP10483C |
| REGULAR | 1 | 1 | 2 | 4 1/2 | EP10644 | EP10644C | EP10641 | EP10641C |
| MEDIUM | 1 | 1 | 3 | 5 1/2 | EP10645 | EP10645C | EP10642 | EP10642C |
| LONG | 1 | 1 | 4 | 6 1/2 | EP10646 | EP10646C | EP10643 | EP10643C |
| REGULAR | 1 1/4 | 1 1/4 | 2 | 4 1/2 | EP11165 | EP11165C | EP11162 | EP11162C |
| MEDIUM | 1 1/4 | 1 1/4 | 3 | 5 1/2 | EP11166 | EP11166C | EP11163 | EP11163C |
| LONG | 1 1/4 | 1 1/4 | 4 | 6 1/2 | EP11167 | EP11167C | EP11164 | EP11164C |
| REGULAR | 1 1/2 | 1 1/4 | 2 | 4 1/2 | EP11324 | EP11324C | EP11321 | EP11321C |
| MEDIUM | 1 1/2 | 1 1/4 | 3 | 5 1/2 | EP11325 | EP11325C | EP11322 | EP11322C |
| LONG | 1 1/2 | 1 1/4 | 4 | 6 1/2 | EP11326 | EP11326C | EP11323 | EP11323C |
![]() |
T-15 ROUGHING BALL NOSE REGULAR LENGTH FOR ALUMINIUM 3 FLUTE BALL NOSE , 42'HELIX |
|||||
| OD | SD | LOC | OAL | Un-Coated | TiCN Coated |
| EDP NO. | EDP NO. | ||||
| 1/2 | 1/2 | 1 1/4 | 3 1/4 | EP12032 | EP12032C |
| 5/8 | 5/8 | 1 5/8 | 3 3/4 | EP12040 | EP12040C |
| 3/4 | 3/4 | 1 5/8 | 3 7/8 | EP12048 | EP12048C |
| 1 | 1 | 2 | 4 1/2 | EP12064 | EP12064C |
| 1 1/4 | 1 1/4 | 2 | 4 1/2 | EP12110 | EP12110C |
![]() |
3 FLUTE T15 42 DEGREE HELIX EXTENDED NECK ROUGHING END MILLS FOR ALUMINUM |
|||||
| EDP No. | OD | SD | LOC | LBS | OAL |
| EK10482 | 3/4 | 3/4 | 1-1/2 | 3 | 5-1/4 |
| EK10483 | 3/4 | 3/4 | 1-1/2 | 4 | 6-1/4 |
| EK10642 | 1 | 1 | 1-1/2 | 3 | 5-1/2 |
| EK10643 | 1 | 1 | 2 | 4 | 6-1/2 |
| EK10644 | 1 | 1 | 2 | 6 | 8/1/2 |
| EK11601 | 1-1/4 | 1-1/4 | 2 | 4 | 6-1/2 |
| EK11602 | 1-1/4 | 1-1/4 | 2 | 6 | 8-1/2 |
![]() |
3 FLUTE T15 42 DEGREE HELIX EXTENDED NECK FINISHING END MILLS FOR ALUMINUM |
|||||
| EDP No. | OD | SD | LOC | LBS | OAL |
| EK13210 | 3/4 | 3/4 | 1-1/2 | 3 | 5-1/4 |
| EK13211 | 3/4 | 3/4 | 1-1/2 | 4 | 6-1/4 |
| EK13212 | 1 | 1 | 1-1/2 | 3 | 5-1/2 |
| EK13213 | 1 | 1 | 2 | 4 | 6-1/2 |
| EK13214 | 1 | 1 | 2 | 6 | 8-1/2 |
| EK13215 | 1-1/4 | 1-1/4 | 2 | 4 | 6-1/2 |
| EK13216 | 1-1/4 | 1-1/4 | 2 | 6 | 8-1/2 |