![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Performance Carbide Stainless Steel Titanium & Inconel
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
LONG LENGTH / EH095 Series |
|||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | NO.OF FLUTE | EDP No. |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 3 | 95079 |
| 5/16 | 5/16 | 3/4 | 2-1/2 | 3 | 95080 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | 3 | 95081 |
| 1/2 | 1/2 | 1 | 3 | 4 | 95082 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 | 95083 |
| 3/4 | 3/4 | 1-5/8 | 4 | 4 | 95084 |
| 1 | 1 | 1-3/4 | 4 | 5 | 95085 |
![]() |
![]() |
LONG LENGTH / EH969 Series |
|||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | NO.OF FLUTE | EDP No. |
| 3/16 | 1/4 | 1/2 | 2-1/4 | 3 | 95107 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 95108 |
| 5/16 | 5/16 | 3/4 | 2-1/2 | 4 | 95109 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | 4 | 95110 |
| 1/2 | 1/2 | 1 | 3 | 4 | 95111 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | 5 | 95112 |
| 3/4 | 3/4 | 1-5/8 | 4 | 6 | 95113 |
| 1 | 1 | 1-3/4 | 4 | 6 | 95114 |
![]() |
![]() |
LONG REACH / EH970 Series |
|||||||
| MILL DIAMETER d1 | SHANK DIAMETER d2 | LENGTH OF CUT l1 | LENGTH BELOW SHANK l2 | OVERALL LENGTH | NECK DIAMETER d3 | NO.OF FLUTE | EDP No. |
| 1/4 | 1/4 | 1/2 | 7/8 | 2-1/2 | .230 | 4 | 95101 |
| 5/16 | 5/16 | 3/4 | 1 | 2-1/2 | .292 | 4 | 95102 |
| 3/8 | 3/8 | 3/4 | 1-1/4 | 2-1/2 | .355 | 4 | 95103 |
| 1/2 | 1/2 | 7/8 | 1-1/2 | 3 | .480 | 4 | 95104 |
| 5/8 | 5/8 | 1 | 2 | 4 | .605 | 5 | 95105 |
| 3/4 | 3/4 | 1-1/4 | 2-3/8 | 4-3/8 | .719 | 6 | 95106 |
![]() |
![]() |
STUB LENGTH / E5066 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 85558 | 85558TN | 85558TC | 85558TF | 85558TE |
| 5/32 | 3/16 | 5/16 | 2 | 85561 | 85561TN | 85561TC | 85561TF | 85561TE |
| 3/16 | 3/16 | 5/16 | 2 | 85565 | 85565TN | 85565TC | 85565TF | 85565TE |
| 7/32 | 1/4 | 3/8 | 2 | 85570 | 85570TN | 85570TC | 85570TF | 85570TE |
| 1/4 | 1/4 | 3/8 | 2 | 85573 | 85573TN | 85573TC | 85573TF | 85573TE |
| 5/16 | 5/16 | 7/16 | 2 | 85579 | 85579TN | 85579TC | 85579TF | 85579TE |
| 3/8 | 3/8 | 1/2 | 2 | 85584 | 85584TN | 85584TC | 85584TF | 85584TE |
| 7/16 | 7/16 | 9/16 | 2-1/2 | 85588 | 85588TN | 85588TC | 85588TF | 85588TE |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 85593 | 85593TN | 85593TC | 85593TF | 85593TE |
| 5/8 | 5/8 | 3/4 | 3 | 85595 | 85595TN | 85595TC | 85595TF | 85595TE |
| 3/4 | 3/4 | 1 | 3 | 85598 | 85598TN | 85598TC | 85598TF | 85598TE |
| 1 | 1 | 1-1/4 | 3 | 85600 | 85600TN | 85600TC | 85600TF | 85600TE |
STANDARD LENGTH / E5067 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/8 | 1/8 | 1/2 | 1-1/2 | 86558 | 86558TN | 86558TC | 86558TF | 86558TE |
| 5/32 | 3/16 | 9/16 | 2 | 86561 | 86561TN | 86561TC | 86561TF | 86561TE |
| 3/16 | 3/16 | 9/16 | 2 | 86565 | 86565TN | 86565TC | 86565TF | 86565TE |
| 7/32 | 1/4 | 3/4 | 2-1/2 | 86570 | 86570TN | 86570TC | 86570TF | 86570TE |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 86573 | 86573TN | 86573TC | 86573TF | 86573TE |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 86579 | 86579TN | 86579TC | 86579TF | 86579TE |
| 3/8 | 3/8 | 1 | 2-1/2 | 86584 | 86584TN | 86584TC | 86584TF | 86584TE |
| 7/16 | 7/16 | 1 | 2-3/4 | 86588 | 86588TN | 86588TC | 86588TF | 86588TE |
| 1/2 | 1/2 | 1-1/4 | 3 | 86593 | 86593TN | 86593TC | 86593TF | 86593TE |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 86595 | 86595TN | 86595TC | 86595TF | 86595TE |
| 3/4 | 3/4 | 1-5/8 | 4 | 86598 | 86598TN | 86598TC | 86598TF | 86598TE |
| 7/8 | 7/8 | 2 | 4 | 86599 | 86599TN | 86599TC | 86599TF | 86599TE |
| 1 | 1 | 2 | 4 | 86600 | 86600TN | 86600TC | 86600TF | 86600TE |
5 FLUTE REGULAR 45 DEG HELIX CORNER RADIUS TIALN-FUTURA COATED CARBIDE |
|||||
| EDP No. | MILL | SHANK | FLUTE | OAL | Corner Radius |
| 86573TF-030R | 1/4 | 1/4 | 3/4 | 2-1/2 | R.030 |
| 86584TF-030R | 3/8 | 3/8 | 1 | 2-1/2 | R.030 |
| 86584TF-060R | 3/8 | 3/8 | 1 | 2-1/2 | R.060 |
| 86593TF-030R | 1/2 | 1/2 | 1-1/4 | 3 | R.030 |
| 86593TF-060R | 1/2 | 1/2 | 1-1/4 | 3 | R.060 |
| 86593TF-090R | 1/2 | 1/2 | 1-1/4 | 3 | R.090 |
| 86595TF-030R | 5/8 | 5/8 | 1-5/8 | 3-1/2 | R.030 |
| 86595TF-060R | 5/8 | 5/8 | 1-5/8 | 3-1/2 | R.060 |
| 86595TF-090R | 5/8 | 5/8 | 1-5/8 | 3-1/2 | R.090 |
| 86595TF-125R | 5/8 | 5/8 | 1-5/8 | 3-1/2 | R.125 |
| 86598TF-030R | 3/4 | 3/4 | 1-5/8 | 4 | R.030 |
| 86598TF-060R | 3/4 | 3/4 | 1-5/8 | 4 | R.060 |
| 86598TF-090R | 3/4 | 3/4 | 1-5/8 | 4 | R.090 |
| 86598TF-125R | 3/4 | 3/4 | 1-5/8 | 4 | R.125 |
| 86598TF-156R | 3/4 | 3/4 | 1-5/8 | 4 | R.156 |
| 86598TF-187R | 3/4 | 3/4 | 1-5/8 | 4 | R.187 |
| 86600TF-030R | 1 | 1 | 2 | 4 | R.030 |
| 86600TF-060R | 1 | 1 | 2 | 4 | R.060 |
| 86600TF-090R | 1 | 1 | 2 | 4 | R.090 |
| 86600TF-125R | 1 | 1 | 2 | 4 | R.125 |
| 86600TF-156R | 1 | 1 | 2 | 4 | R.156 |
| 86600TF-187R | 1 | 1 | 2 | 4 | R.187 |
![]() |
![]() |
MEDIUM & LONG LENGTH / E5068 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 1/4 | 1/4 | 1-1/4 | 4 | 58573 | 58573TN | 58573TC | 58573TF | 58573TE |
| 5/16 | 5/16 | 1-1/4 | 4 | 58579 | 58579TN | 58579TC | 58579TF | 58579TE |
| 3/8 | 3/8 | 1-1/2 | 4 | 58584 | 58584TN | 58584TC | 58584TF | 58584TE |
| 7/16 | 7/16 | 2 | 4 | 58588 | 58588TN | 58588TC | 58588TF | 58588TE |
| 1/2 | 1/2 | 2 | 4 | 58593 | 58593TN | 58593TC | 58593TF | 58593TE |
| 5/8 | 5/8 | 2-1/2 | 5 | 58595 | 58595TN | 58595TC | 58595TF | 58595TE |
| 3/4 | 3/4 | 3-1/4 | 6 | 58598 | 58598TN | 58598TC | 58598TF | 58598TE |
| 3/4 | 3/4 | 2-1/4 | 5 | 58901 | 58901TN | 58901TC | 58901TF | 58901TE |
| 1 | 1 | 3-1/4 | 6 | 58600 | 58600TN | 58600TC | 58600TF | 58600TE |
| 1 | 1 | 2-5/8 | 6 | 58902 | 58902TN | 58902TC | 58902TF | 58902TE |
EXTRA LONG LENGTH / E5073 Series |
||||||||
| SIZE | Uncoated | TiN-Coated | TiCN-Coated | TYLON-Futura Coated | TYLON-Extreme Coated | |||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. | EDP No. | EDP No. | EDP No. | EDP No. |
| 5/16 | 5/16 | 2-1/8 | 4 | 59579 | 59579TN | 59579TC | 59579TF | 59579TE |
| 3/8 | 3/8 | 2-1/2 | 6 | 59584 | 59584TN | 59584TC | 59584TF | 59584TE |
| 1/2 | 1/2 | 3-1/8 | 6 | 59593 | 59593TN | 59593TC | 59593TF | 59593TE |
| 5/8 | 5/8 | 4 | 6 | 59595 | 59595TN | 59595TC | 59595TF | 59595TE |
| 3/4 | 3/4 | 4 | 6 | 59598 | 59598TN | 59598TC | 59598TF | 59598TE |
| 1 | 1 | 4-1/8 | 7 | 59600 | 59600TN | 59600TC | 59600TF | 59600TE |
4FL., VARIABLE HELIX, REGULAR LENGTH CORNER RADIUS END MILL |
|||||
| CORNER RADIUS | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. |
| .010~.015 | 1/8 | 1/8 | 3/8 | 1-1/2 | EMB13008 |
| .010~.015 | 3/16 | 3/16 | 7/16 | 2 | EMB13012 |
| .015~.020 | 1/4 | 1/4 | 1/2 | 2-1/2 | EMB13016 |
| .015~.020 | 5/16 | 5/16 | 13/16 | 2-1/2 | EMB13020 |
| .015~.020 | 3/8 | 3/8 | 7/8 | 2-1/2 | EMB38024 |
| .015~.020 | 7/16 | 7/16 | 1 | 2-3/4 | EMB38028 |
| .025~.030 | 1/2 | 1/2 | 1 | 3 | EMB38032 |
| .025~.030 | 9/16 | 9/16 | 1-1/8 | 3-1/2 | EMB38036 |
| .035~.040 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | EMB38040 |
| .035~.040 | 3/4 | 3/4 | 1-1/2 | 4 | EMB38048 |
| .035~.040 | 1 | 1 | 1-1/2 | 4 | EMB38064 |
4FL., VARIABLE HELIX, REGULAR LENGTH CORNER RADIUS END MILL |
|||||
| CORNER RADIUS | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. |
| 0.25~0.38 | 3 | 6 | 8 | 57 | EMB15030 |
| 0.25~0.38 | 4 | 6 | 11 | 57 | EMB15040 |
| 0.25~0.38 | 5 | 6 | 13 | 57 | EMB15050 |
| 0.38~0.51 | 6 | 6 | 13 | 57 | EMB15060 |
| 0.38~0.51 | 8 | 8 | 19 | 63 | EMB15080 |
| 0.38~0.51 | 10 | 10 | 22 | 72 | EMB15100 |
| 0.64~0.76 | 12 | 12 | 26 | 83 | EMB40120 |
| 0.64~0.76 | 14 | 14 | 26 | 83 | EMB40140 |
| 0.89~1.02 | 16 | 16 | 32 | 92 | EMB40160 |
| 0.89~1.02 | 18 | 18 | 32 | 92 | EMB40180 |
| 0.89~1.02 | 20 | 20 | 38 | 104 | EMB40200 |
| 0.89~1.02 | 25 | 25 | 38 | 104 | EMB40250 |
4FL., VARIABLE HELIX, REGULAR LENGTH CARBIDE END MILL |
||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. |
| 3 | 6 | 8 | 57 | EMB14030 |
| 4 | 6 | 11 | 57 | EMB14040 |
| 5 | 6 | 13 | 57 | EMB14050 |
| 6 | 6 | 13 | 57 | EMB14060 |
| 8 | 8 | 19 | 63 | EMB14080 |
| 10 | 10 | 22 | 72 | EMB14100 |
| 12 | 12 | 26 | 83 | EMB39120 |
| 14 | 14 | 26 | 83 | EMB39140 |
| 16 | 16 | 32 | 92 | EMB39160 |
| 18 | 18 | 32 | 92 | EMB39180 |
| 20 | 20 | 38 | 104 | EMB39200 |
| 25 | 25 | 38 | 104 | EMB39250 |
4FL., VARIABLE HELIX, REGULAR LENGTH CARBIDE END MILL |
||||
| MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | EDP No. |
| 1/8 | 1/8 | 3/8 | 1-1/2 | EMB12008 |
| 5/32 | 3/16 | 7/16 | 2 | EMB12010 |
| 3/16 | 3/16 | 7/16 | 2 | EMB12012 |
| 7/32 | 1/4 | 7/16 | 2-1/2 | EMB12014 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | EMB12016 |
| 9/32 | 5/16 | 5/8 | 2-1/2 | EMB12018 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | EMB12020 |
| 11/32 | 3/8 | 13/16 | 2-1/2 | EMB12022 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | EMB37024 |
| 13/32 | 7/16 | 15/16 | 2-3/4 | EMB37026 |
| 7/16 | 7/16 | 1 | 2-3/4 | EMB37028 |
| 15/32 | 1/2 | 1 | 3 | EMB37030 |
| 1/2 | 1/2 | 1 | 3 | EMB37032 |
| 9/16 | 9/16 | 1-1/8 | 3-1/2 | EMB37036 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | EMB37040 |
| 3/4 | 3/4 | 1-1/2 | 4 | EMB37048 |
| 1 | 1 | 1-1/2 | 4 | EMB37064 |
| V7 MILL 4FLUTE EXTENDED LENGTH EM (LONG REACH) SQUARE END WITH CHAMFER AND SPECIFIC NECK CLEARANCE RELIEF |
|||||
| EDP NO. | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | REACH LENGTH | OVERALL LENGTH |
| EMB20160 | 1/4 | 1/4 | 3/8 | 1-1/4 | 4 |
| EMB20240 | 3/8 | 3/8 | 1/2 | 1-7/8 | 4 |
| EMB20320 | 1/2 | 1/2 | 5/8 | 2-1/4 | 4 |
| EMB20400 | 5/8 | 5/8 | 3/4 | 2-1/4 | 4-1/8 |
| EMB20401 | 5/8 | 5/8 | 3/4 | 3-1/4 | 5 |
| EMB20480 | 3/4 | 3/4 | 1 | 2-1/4 | 4-1/4 |
| EMB20481 | 3/4 | 3/4 | 1 | 3-1/4 | 5-1/2 |
| EMB20640 | 1 | 1 | 1-1/8 | 2-1/4 | 4-1/2 |
| EMB20641 | 1 | 1 | 1-1/8 | 3-1/4 | 5-1/2 |
| EMB20642 | 1 | 1 | 1-1/8 | 4-1/4 | 6-1/2 |
V7 MILL, 4 FLUTE REGULAR LENGTH BALL END MILL |
|||||
| EDP NO. | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | Shank |
| EMB78008 | 1/8 | 1/8 | 3/8 | 1-1/2 | Plain |
| EMB78010 | 5/32 | 3/16 | 7/16 | 2 | Plain |
| EMB78012 | 3/16 | 3/16 | 7/16 | 2 | Plain |
| EMB78016 | 1/4 | 1/4 | 1/2 | 2-1/2 | Plain |
| EMB78020 | 5/16 | 5/16 | 13/16 | 2-1/2 | Plain |
| EMB79024 | 3/8 | 3/8 | 7/8 | 2-1/2 | Flat |
| EMB79032 | 1/2 | 1/2 | 1 | 3 | Flat |
| EMB79040 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | Flat |
| EMB79048 | 3/4 | 3/4 | 1-1/2 | 4 | Flat |
| EMB79064 | 1 | 1 | 1-1/2 | 4 | Flat |
V7 MILL, 5 FLUTE REGULAR LENGTH END MILL |
|||||
| EDP NO. | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH | Shank |
| EMB76016 | 1/4 | 1/4 | 1/2 | 2-1/2 | Plain |
| EMB76020 | 5/16 | 5/16 | 13/16 | 2-1/2 | Plain |
| EMB77024 | 3/8 | 3/8 | 7/8 | 2-1/2 | Flat |
| EMB77032 | 1/2 | 1/2 | 1 | 3 | Flat |
| EMB77036 | 9/16 | 9/16 | 1-1/8 | 3-1/2 | Flat |
| EMB77040 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | Flat |
| EMB77048 | 3/4 | 3/4 | 1-1/2 | 4 | Flat |
| EMB77064 | 1 | 1 | 1-1/2 | 4 | Flat |