![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TiAIN-Coated Carbide Dream Drills
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Short Series-with Coolant Holes |
|||||
| EDP NO. | ¥Õd1(inch) | ¥Õd2 inch | l1 inch | l2 inch | |
| Fractional | Decimal | ||||
| 0081BTF | 1/8 | .1250 | 15/64 | 2.992 | 1.102 |
| 0111BTF | 11/64 | .1719 | 15/64 | 3.386 | 1.417 |
| 0121BTF | 3/16 | .1875 | 15/64 | 3.543 | 1.575 |
| 0131BTF | 13/64 | .2031 | 15/64 | 3.228 | 1.082 |
| 0141BTF | 7/32 | .2188 | 15/64 | 3.228 | 1.181 |
| 0151BTF | 15/64 | .2344 | 15/64 | 3.228 | 1.181 |
| 0161BTF | 1/4 | .2500 | 17/64 | 3.465 | 1.279 |
| 2061BTF | F | .2570 | 17/64 | 3.465 | 1.279 |
| 0171BTF | 17/64 | .2656 | 17/64 | 3.465 | 1.378 |
| 2091BTF | I | .2720 | .2720 | 3.465 | 1.378 |
| 0181BTF | 9/32 | .2812 | 5/16 | 3.701 | 1.476 |
| 0191BTF | 19/64 | .2969 | 5/16 | 3.701 | 1.476 |
| 0201BTF | 5/16 | .3125 | 5/16 | 3.701 | 1.575 |
| 0211BTF | 21/64 | .3281 | 11/32 | 3.937 | 1.673 |
| 2171BTF | Q | .3320 | 11/32 | 3.937 | 1.673 |
| 0221BTF | 11/32 | .3438 | 11/32 | 3.937 | 1.772 |
| 0231BTF | 23/64 | .3594 | 25/64 | 4.174 | 1.870 |
| 2211BTF | U | .3680 | 25/64 | 4.174 | 1.870 |
| 0241BTF | 3/8 | .3705 | 25/64 | 4.174 | 1.969 |
| 0251BTF | 25/64 | .3906 | 25/64 | 4.174 | 1.969 |
| 0261BTF | 13/32 | .4062 | 27/64 | 4.567 | 2.067 |
| 0271BTF | 27/64 | .4219 | 27/64 | 4.567 | 2.165 |
| 0281BTF | 7/16 | .4375 | 15/32 | 4.803 | 2.264 |
| 0291BTF | 29/64 | .4531 | 15/32 | 4.803 | 2.264 |
| 0301BTF | 15/32 | .4688 | 15/32 | 4.803 | 2.362 |
| 0311BTF | 31/64 | .4844 | 1/2 | 5.039 | 2.461 |
| 0321BTF | 1/2 | .5000 | 1/2 | 5.039 | 2.559 |
| 0331BTF | 33/64 | .5156 | 35/64 | 5.276 | 2.657 |
| 0341BTF | 17/32 | .5312 | 35/64 | 5.276 | 2.756 |
| 0351BTF | 35/64 | .5469 | 35/64 | 5.276 | 2.756 |
| 0361BTF | 9/16 | .5625 | 37/64 | 5.512 | 2.854 |
| 0371BTF | 37/64 | .5781 | 37/64 | 5.512 | 2.953 |
| 0381BTF | 19/32 | .5937 | 5/8 | 5.709 | 3.051 |
| 0391BTF | 39/64 | .6094 | 5/8 | 5.709 | 3.051 |
| 0401BTF | 5/8 | .6250 | 5/8 | 5.709 | 3.150 |
Long Series - with Coolant Holes |
|||||
| EDP NO. | ¥Õd1(inch) | ¥Õd2 inch | l1 inch | l2 inch | |
| Fractional | Decimal | ||||
| 0131CTF | 13/64 | .2031 | 15/64 | 3-15/16 | 1-3/4 |
| 0141CTF | 7/32 | .2188 | 15/64 | 3-15/16 | 1-57/64 |
| 0151CTF | 15/64 | .2344 | 15/64 | 3-15/16 | 1-57/64 |
| 0161CTF | 1/4 | .2500 | 17/64 | 4-19/64 | 2-3/64 |
| 2061CTF | F | .2570 | 17/64 | 4-19/64 | 2-13/64 |
| 0171CTF | 17/64 | .2656 | 17/64 | 4-19/64 | 2-13/64 |
| 2091CTF | I | .2720 | .2720 | 4-19/64 | 2-13/64 |
| 0181CTF | 9/32 | .2812 | 5/16 | 4-41/64 | 2-23/64 |
| 0191CTF | 19/64 | .2969 | 5/16 | 4-41/64 | 2-33/64 |
| 0201CTF | 5/16 | .3125 | 5/16 | 4-41/64 | 2-33/64 |
| 0211CTF | 21/64 | .3281 | 11/32 | 5 | 2-43/64 |
| 2171CTF | Q | .3320 | 11/32 | 5 | 2-43/64 |
| 0221CTF | 11/32 | .3438 | 11/32 | 5 | 2-27/32 |
| 0231CTF | 23/64 | .3594 | 25/64 | 5-23/64 | 3 |
| 2211CTF | U | .3680 | 25/64 | 5-23/64 | 3 |
| 0241CTF | 3/8 | .3750 | 25/64 | 5-23/64 | 3-5/32 |
| 0251CTF | 25/64 | .3906 | 25/64 | 5-23/64 | 3-5/32 |
| 0261CTF | 13/32 | .4062 | 27/64 | 5-7/8 | 3-5/16 |
| 0271CTF | 27/64 | .4219 | 27/64 | 5-7/8 | 3-15/32 |
| 0281CTF | 7/16 | .4375 | 15/32 | 6-7/32 | 3-5/8 |
| 0291CTF | 29/64 | .4531 | 15/32 | 6-7/32 | 3-25/32 |
| 0301CTF | 15/32 | .4688 | 15/32 | 6-7/32 | 3-25/32 |
| 0311CTF | 31/64 | .4844 | 1/2 | 6-37/64 | 3-15/16 |
| 0321CTF | 1/2 | .5000 | 1/2 | 6-37/64 | 4-3/32 |
![]() |
![]() |
Short series without coolant holes |
|||||||
| Art.-Nr.EDP NO. | ¥Õd1 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP NO. | ¥Õd1 mm | §¤1 mm | §¤2 mm |
| DH404030 | 3.0 | 46 | 16 | DH404057 | 5.7 | 66 | 28 |
| DH404031 | 3.1 | 49 | 18 | DH404058 | 5.8 | 66 | 28 |
| DH404032 | 3.2 | 49 | 18 | DH404059 | 5.9 | 66 | 28 |
| DH404033 | 3.3 | 49 | 18 | DH404060 | 6.0 | 66 | 28 |
| DH404034 | 3.4 | 52 | 20 | DH404061 | 6.1 | 70 | 31 |
| DH404035 | 3.5 | 52 | 20 | DH404062 | 6.2 | 70 | 31 |
| DH404036 | 3.6 | 52 | 20 | DH404063 | 6.3 | 70 | 31 |
| DH404037 | 3.7 | 52 | 20 | DH404064 | 6.4 | 70 | 31 |
| DH404038 | 3.8 | 55 | 22 | DH404065 | 6.5 | 70 | 31 |
| DH404039 | 3.9 | 55 | 22 | DH404066 | 6.6 | 70 | 31 |
| DH404040 | 4.0 | 55 | 22 | DH404067 | 6.7 | 70 | 31 |
| DH404041 | 4.1 | 55 | 22 | DH404068 | 6.8 | 74 | 34 |
| DH404042 | 4.2 | 55 | 22 | DH404069 | 6.9 | 74 | 34 |
| DH404043 | 4.3 | 58 | 24 | DH404070 | 7.0 | 74 | 34 |
| DH404044 | 4.4 | 58 | 24 | DH404071 | 7.1 | 74 | 34 |
| DH404045 | 4.5 | 58 | 24 | DH404072 | 7.2 | 74 | 34 |
| DH404046 | 4.6 | 58 | 24 | DH404073 | 7.3 | 74 | 34 |
| DH404047 | 4.7 | 58 | 24 | DH404074 | 7.4 | 74 | 34 |
| DH404048 | 4.8 | 62 | 26 | DH404075 | 7.5 | 74 | 34 |
| DH404049 | 4.9 | 62 | 26 | DH404076 | 7.6 | 79 | 37 |
| DH404050 | 5.0 | 62 | 26 | DH404077 | 7.7 | 79 | 37 |
| DH404051 | 5.1 | 62 | 26 | DH404078 | 7.8 | 79 | 37 |
| DH404052 | 5.2 | 62 | 26 | DH404079 | 7.9 | 79 | 37 |
| DH404053 | 5.3 | 62 | 26 | DH404080 | 8.0 | 79 | 37 |
| DH404054 | 5.4 | 66 | 28 | DH404081 | 8.1 | 79 | 37 |
| DH404055 | 5.5 | 66 | 28 | DH404082 | 8.2 | 79 | 37 |
| DH404056 | 5.6 | 66 | 28 | DH404083 | 8.3 | 79 | 37 |
| Art.-Nr.EDP NO. | ¥Õd1 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP NO. | ¥Õd1 mm | §¤1 mm | §¤2 mm |
| DH404084 | 8.4 | 79 | 37 | DH404110 | 11.0 | 95 | 47 |
| DH404085 | 8.5 | 79 | 37 | DH404115 | 11.5 | 95 | 47 |
| DH404086 | 8.6 | 84 | 40 | DH404120 | 12.0 | 102 | 51 |
| DH404087 | 8.7 | 84 | 40 | DH404130 | 13 | 102 | 51 |
| DH404088 | 8.8 | 84 | 40 | DH404135 | 13.5 | 107 | 54 |
| DH404089 | 8.9 | 84 | 40 | DH404140 | 14 | 107 | 54 |
| DH404090 | 9.0 | 84 | 40 | DH404145 | 14.5 | 111 | 56 |
| DH404091 | 9.1 | 84 | 40 | DH404150 | 15 | 111 | 56 |
| DH404092 | 9.2 | 84 | 40 | DH404155 | 15.5 | 115 | 58 |
| DH404093 | 9.3 | 84 | 40 | DH404160 | 16 | 115 | 58 |
| DH404094 | 9.4 | 84 | 40 | DH404165 | 16.5 | 119 | 60 |
| DH404095 | 9.5 | 84 | 40 | DH404170 | 17 | 119 | 60 |
| DH404096 | 9.6 | 89 | 43 | DH404175 | 17.5 | 123 | 62 |
| DH404097 | 9.7 | 89 | 43 | DH404180 | 18 | 123 | 62 |
| DH404098 | 9.8 | 89 | 43 | DH404185 | 18.5 | 127 | 64 |
| DH404099 | 9.9 | 89 | 43 | DH404190 | 19 | 127 | 64 |
| DH404100 | 10.0 | 89 | 43 | DH404195 | 19.5 | 131 | 66 |
| DH404102 | 10.2 | 89 | 43 | DH404200 | 20 | 131 | 66 |
| DH404105 | 10.5 | 89 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Short series with coolant holes |
|||||||||
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH406030 | 3 | 6 | 62 | 20 | DH406059 | 5.9 | 6 | 66 | 28 |
| DH406031 | 3.1 | 6 | 62 | 20 | DH406060 | 6 | 6 | 66 | 28 |
| DH406032 | 3.2 | 6 | 62 | 20 | DH406061 | 6.1 | 8 | 79 | 34 |
| DH406033 | 3.3 | 6 | 62 | 20 | DH406062 | 6.2 | 8 | 79 | 34 |
| DH406034 | 3.4 | 6 | 62 | 20 | DH406063 | 6.3 | 8 | 79 | 34 |
| DH406035 | 3.5 | 6 | 62 | 20 | DH406064 | 6.4 | 8 | 79 | 34 |
| DH406036 | 3.6 | 6 | 62 | 20 | DH406065 | 6.5 | 8 | 79 | 34 |
| DH406037 | 3.7 | 6 | 62 | 20 | DH406066 | 6.6 | 8 | 79 | 34 |
| DH406038 | 3.8 | 6 | 66 | 24 | DH406067 | 6.7 | 8 | 79 | 34 |
| DH406039 | 3.9 | 6 | 66 | 24 | DH406068 | 6.8 | 8 | 79 | 34 |
| DH406040 | 4 | 6 | 66 | 24 | DH406069 | 6.9 | 8 | 79 | 34 |
| DH406041 | 4.1 | 6 | 66 | 24 | DH406070 | 7 | 8 | 79 | 34 |
| DH406042 | 4.2 | 6 | 66 | 24 | DH406071 | 7.1 | 8 | 79 | 41 |
| DH406043 | 4.3 | 6 | 66 | 24 | DH406072 | 7.2 | 8 | 79 | 41 |
| DH406044 | 4.4 | 6 | 66 | 24 | DH406073 | 7.3 | 8 | 79 | 41 |
| DH406045 | 4.5 | 6 | 66 | 24 | DH406074 | 7.4 | 8 | 79 | 41 |
| DH406046 | 4.6 | 6 | 66 | 24 | DH406075 | 7.5 | 8 | 79 | 41 |
| DH406047 | 4.7 | 6 | 66 | 24 | DH406076 | 7.6 | 8 | 79 | 41 |
| DH406048 | 4.8 | 6 | 66 | 28 | DH406077 | 7.7 | 8 | 79 | 41 |
| DH406049 | 4.9 | 6 | 66 | 28 | DH406078 | 7.8 | 8 | 79 | 41 |
| DH406050 | 5 | 6 | 66 | 28 | DH406079 | 7.9 | 8 | 79 | 41 |
| DH406051 | 5.1 | 6 | 66 | 28 | DH406080 | 8 | 8 | 79 | 41 |
| DH406052 | 5.2 | 6 | 66 | 28 | DH406081 | 8.1 | 10 | 89 | 47 |
| DH406053 | 5.3 | 6 | 66 | 28 | DH406082 | 8.2 | 10 | 89 | 47 |
| DH406054 | 5.4 | 6 | 66 | 28 | DH406083 | 8.3 | 10 | 89 | 47 |
| DH406055 | 5.5 | 6 | 66 | 28 | DH406084 | 8.4 | 10 | 89 | 47 |
| DH406056 | 5.6 | 6 | 66 | 28 | DH406085 | 8.5 | 10 | 89 | 47 |
| DH406057 | 5.7 | 6 | 66 | 28 | DH406086 | 8.6 | 10 | 89 | 47 |
| DH406058 | 5.8 | 6 | 66 | 28 | DH406087 | 8.7 | 10 | 89 | 47 |
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH406088 | 8.8 | 10 | 89 | 47 | DH406116 | 11.6 | 12 | 102 | 55 |
| DH406089 | 8.9 | 10 | 89 | 47 | DH406117 | 11.7 | 12 | 102 | 55 |
| DH406090 | 9 | 10 | 89 | 47 | DH406118 | 11.8 | 12 | 102 | 55 |
| DH406091 | 9.1 | 10 | 89 | 47 | DH406119 | 11.9 | 12 | 102 | 55 |
| DH406092 | 9.2 | 10 | 89 | 47 | DH406120 | 12 | 12 | 102 | 55 |
| DH406093 | 9.3 | 10 | 89 | 47 | DH406125 | 12.5 | 14 | 107 | 60 |
| DH406094 | 9.4 | 10 | 89 | 47 | DH406130 | 13 | 14 | 107 | 60 |
| DH406095 | 9.5 | 10 | 89 | 47 | DH406135 | 13.5 | 14 | 107 | 60 |
| DH406096 | 9.6 | 10 | 89 | 47 | DH406140 | 14 | 14 | 107 | 60 |
| DH406097 | 9.7 | 10 | 89 | 47 | DH406145 | 14.5 | 16 | 115 | 65 |
| DH406098 | 9.8 | 10 | 89 | 47 | DH406150 | 15 | 16 | 115 | 65 |
| DH406099 | 9.9 | 10 | 89 | 47 | DH406155 | 15.5 | 16 | 115 | 65 |
| DH406100 | 10 | 10 | 89 | 47 | DH406160 | 16 | 16 | 115 | 65 |
| DH406101 | 10.1 | 12 | 102 | 55 | DH406165 | 16.5 | 18 | 123 | 73 |
| DH406102 | 10.2 | 12 | 102 | 55 | DH406170 | 17 | 18 | 123 | 73 |
| DH406103 | 10.3 | 12 | 102 | 55 | DH406175 | 17.5 | 18 | 123 | 73 |
| DH406104 | 10.4 | 12 | 102 | 55 | DH406180 | 18 | 18 | 123 | 73 |
| DH406105 | 10.5 | 12 | 102 | 55 | DH406185 | 18.5 | 20 | 131 | 79 |
| DH406106 | 10.6 | 12 | 102 | 55 | DH406190 | 19 | 20 | 131 | 79 |
| DH406107 | 10.7 | 12 | 102 | 55 | DH406195 | 19.5 | 20 | 131 | 79 |
| DH406108 | 10.8 | 12 | 102 | 55 | DH406200 | 20 | 20 | 131 | 79 |
| DH406109 | 10.9 | 12 | 102 | 55 | |||||
| DH406110 | 11 | 12 | 102 | 55 | |||||
| DH406111 | 11.1 | 12 | 102 | 55 | |||||
| DH406112 | 11.2 | 12 | 102 | 55 | |||||
| DH406113 | 11.3 | 12 | 102 | 55 | |||||
| DH406114 | 11.4 | 12 | 102 | 55 | |||||
| DH406115 | 11.5 | 12 | 102 | 55 |
Long series with coolant holes |
|||||||||
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH408010 | 1 | 3 | 55 | 8 | DH408020 | 2 | 4 | 57 | 21 |
| DH408011 | 1.1 | 3 | 55 | 12 | DH408021 | 2.1 | 4 | 57 | 21 |
| DH408012 | 1.2 | 3 | 55 | 12 | DH408022 | 2.2 | 4 | 57 | 21 |
| DH408013 | 1.3 | 3 | 55 | 12 | DH408023 | 2.3 | 4 | 57 | 21 |
| DH408014 | 1.4 | 3 | 55 | 12 | DH408024 | 2.4 | 4 | 57 | 21 |
| DH408015 | 1.5 | 3 | 55 | 16 | DH408025 | 2.5 | 4 | 57 | 21 |
| DH408016 | 1.6 | 3 | 55 | 16 | DH408026 | 2.6 | 4 | 57 | 21 |
| DH408017 | 1.7 | 3 | 55 | 16 | DH408027 | 2.7 | 4 | 57 | 21 |
| DH408018 | 1.8 | 3 | 55 | 16 | DH408028 | 2.8 | 4 | 57 | 21 |
| DH408019 | 1.9 | 3 | 55 | 16 | DH408029 | 2.9 | 4 | 57 | 21 |
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH408030 | 3 | 6 | 66 | 28 | DH408060 | 6 | 6 | 82 | 44 |
| DH408031 | 3.1 | 6 | 66 | 28 | DH408061 | 6.1 | 8 | 91 | 53 |
| DH408032 | 3.2 | 6 | 66 | 28 | DH408062 | 6.2 | 8 | 91 | 53 |
| DH408033 | 3.3 | 6 | 66 | 28 | DH408063 | 6.3 | 8 | 91 | 53 |
| DH408034 | 3.4 | 6 | 66 | 28 | DH408064 | 6.4 | 8 | 91 | 53 |
| DH408035 | 3.5 | 6 | 66 | 28 | DH408065 | 6.5 | 8 | 91 | 53 |
| DH408036 | 3.6 | 6 | 66 | 28 | DH408066 | 6.6 | 8 | 91 | 53 |
| DH408037 | 3.7 | 6 | 66 | 28 | DH408067 | 6.7 | 8 | 91 | 53 |
| DH408038 | 3.8 | 6 | 74 | 36 | DH408068 | 6.8 | 8 | 91 | 53 |
| DH408039 | 3.9 | 6 | 74 | 36 | DH408069 | 6.9 | 8 | 91 | 53 |
| DH408040 | 4 | 6 | 74 | 36 | DH408070 | 7 | 8 | 91 | 53 |
| DH408041 | 4.1 | 6 | 74 | 36 | DH408071 | 7.1 | 8 | 91 | 53 |
| DH408042 | 4.2 | 6 | 74 | 36 | DH408072 | 7.2 | 8 | 91 | 53 |
| DH408043 | 4.3 | 6 | 74 | 36 | DH408073 | 7.3 | 8 | 91 | 53 |
| DH408044 | 4.4 | 6 | 74 | 36 | DH408074 | 7.4 | 8 | 91 | 53 |
| DH408045 | 4.5 | 6 | 74 | 36 | DH408075 | 7.5 | 8 | 91 | 53 |
| DH408046 | 4.6 | 6 | 74 | 36 | DH408076 | 7.6 | 8 | 91 | 53 |
| DH408047 | 4.7 | 6 | 74 | 36 | DH408077 | 7.7 | 8 | 91 | 53 |
| DH408048 | 4.8 | 6 | 82 | 44 | DH408078 | 7.8 | 8 | 91 | 53 |
| DH408049 | 4.9 | 6 | 82 | 44 | DH408079 | 7.9 | 8 | 91 | 53 |
| DH408050 | 5 | 6 | 82 | 44 | DH408080 | 8 | 8 | 91 | 53 |
| DH408051 | 5.1 | 6 | 82 | 44 | DH408081 | 8.1 | 10 | 103 | 61 |
| DH408052 | 5.2 | 6 | 82 | 44 | DH408082 | 8.2 | 10 | 103 | 61 |
| DH408053 | 5.3 | 6 | 82 | 44 | DH408083 | 8.3 | 10 | 103 | 61 |
| DH408054 | 5.4 | 6 | 82 | 44 | DH408084 | 8.4 | 10 | 103 | 61 |
| DH408055 | 5.5 | 6 | 82 | 44 | DH408085 | 8.5 | 10 | 103 | 61 |
| DH408056 | 5.6 | 6 | 82 | 44 | DH408086 | 8.6 | 10 | 103 | 61 |
| DH408057 | 5.7 | 6 | 82 | 44 | DH408087 | 8.7 | 10 | 103 | 61 |
| DH408058 | 5.8 | 6 | 82 | 44 | DH408088 | 8.8 | 10 | 103 | 61 |
| DH408059 | 5.9 | 6 | 82 | 44 | DH408089 | 8.9 | 10 | 103 | 61 |
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH408090 | 9 | 10 | 103 | 61 | DH408117 | 11.7 | 12 | 118 | 71 |
| DH408091 | 9.1 | 10 | 103 | 61 | DH408118 | 11.8 | 12 | 118 | 71 |
| DH408092 | 9.2 | 10 | 103 | 61 | DH408119 | 11.9 | 12 | 118 | 71 |
| DH408093 | 9.3 | 10 | 103 | 61 | DH408120 | 12 | 12 | 118 | 71 |
| DH408094 | 9.4 | 10 | 103 | 61 | DH408125 | 12.5 | 14 | 124 | 77 |
| DH408095 | 9.5 | 10 | 103 | 61 | DH408130 | 13 | 14 | 124 | 77 |
| DH408096 | 9.6 | 10 | 103 | 61 | DH408135 | 13.5 | 14 | 124 | 77 |
| DH408097 | 9.7 | 10 | 103 | 61 | DH408140 | 14 | 14 | 124 | 77 |
| DH408098 | 9.8 | 10 | 103 | 61 | DH408145 | 14.5 | 16 | 133 | 83 |
| DH408099 | 9.9 | 10 | 103 | 61 | DH408150 | 15 | 16 | 133 | 83 |
| DH408100 | 10 | 10 | 103 | 61 | DH408155 | 15.5 | 16 | 133 | 83 |
| DH408101 | 10.1 | 12 | 118 | 71 | DH408160 | 16 | 16 | 133 | 83 |
| DH408102 | 10.2 | 12 | 118 | 71 | DH408165 | 16.5 | 18 | 143 | 93 |
| DH408103 | 10.3 | 12 | 118 | 71 | DH408170 | 17 | 18 | 143 | 93 |
| DH408104 | 10.4 | 12 | 118 | 71 | DH408175 | 17.5 | 18 | 143 | 93 |
| DH408105 | 10.5 | 12 | 118 | 71 | DH408180 | 18 | 18 | 143 | 93 |
| DH408106 | 10.6 | 12 | 118 | 71 | DH408185 | 18.5 | 20 | 153 | 101 |
| DH408107 | 10.7 | 12 | 118 | 71 | DH408190 | 19 | 20 | 153 | 101 |
| DH408108 | 10.8 | 12 | 118 | 71 | DH408195 | 19.5 | 20 | 153 | 101 |
| DH408109 | 10.9 | 12 | 118 | 71 | DH408200 | 20 | 20 | 153 | 101 |
| DH408110 | 11 | 12 | 118 | 71 | DH408220 | 22 | 25 | 213 | 155 |
| DH408111 | 11.1 | 12 | 118 | 71 | DH408240 | 24 | 25 | 213 | 155 |
| DH408112 | 11.2 | 12 | 118 | 71 | DH408250 | 25 | 25 | 213 | 155 |
| DH408113 | 11.3 | 12 | 118 | 71 | DH408260 | 26 | 32 | 248 | 186 |
| DH408114 | 11.4 | 12 | 118 | 71 | DH408280 | 28 | 32 | 248 | 186 |
| DH408115 | 11.5 | 12 | 118 | 71 | DH408300 | 30 | 32 | 248 | 186 |
| DH408116 | 11.6 | 12 | 118 | 71 |
Extra Long series with coolant holes |
|||||||||
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH421030 | 3 | 6 | 72 | 34 | DH421057 | 5.7 | 6 | 95 | 57 |
| DH421031 | 3.1 | 6 | 72 | 34 | DH421058 | 5.8 | 6 | 95 | 57 |
| DH421032 | 3.2 | 6 | 72 | 34 | DH421059 | 5.9 | 6 | 95 | 57 |
| DH421033 | 3.3 | 6 | 72 | 34 | DH421060 | 6 | 6 | 95 | 57 |
| DH421034 | 3.4 | 6 | 72 | 34 | DH421061 | 6.1 | 8 | 114 | 76 |
| DH421035 | 3.5 | 6 | 72 | 34 | DH421062 | 6.2 | 8 | 114 | 76 |
| DH421036 | 3.6 | 6 | 72 | 34 | DH421063 | 6.3 | 8 | 114 | 76 |
| DH421037 | 3.7 | 6 | 72 | 34 | DH421064 | 6.4 | 8 | 114 | 76 |
| DH421038 | 3.8 | 6 | 81 | 43 | DH421065 | 6.5 | 8 | 114 | 76 |
| DH421039 | 3.9 | 6 | 81 | 43 | DH421066 | 6.6 | 8 | 114 | 76 |
| DH421040 | 4 | 6 | 81 | 43 | DH421067 | 6.7 | 8 | 114 | 76 |
| DH421041 | 4.1 | 6 | 81 | 43 | DH421068 | 6.8 | 8 | 114 | 76 |
| DH421042 | 4.2 | 6 | 81 | 43 | DH421069 | 6.9 | 8 | 114 | 76 |
| DH421043 | 4.3 | 6 | 81 | 43 | DH421070 | 7 | 8 | 114 | 76 |
| DH421044 | 4.4 | 6 | 81 | 43 | DH421071 | 7.1 | 8 | 114 | 76 |
| DH421045 | 4.5 | 6 | 81 | 43 | DH421072 | 7.2 | 8 | 114 | 76 |
| DH421046 | 4.6 | 6 | 81 | 43 | DH421073 | 7.3 | 8 | 114 | 76 |
| DH421047 | 4.7 | 6 | 81 | 43 | DH421074 | 7.4 | 8 | 114 | 76 |
| DH421048 | 4.8 | 6 | 95 | 57 | DH421075 | 7.5 | 8 | 114 | 76 |
| DH421049 | 4.9 | 6 | 95 | 57 | DH421076 | 7.6 | 8 | 114 | 76 |
| DH421050 | 5 | 6 | 95 | 57 | DH421077 | 7.7 | 8 | 114 | 76 |
| DH421051 | 5.1 | 6 | 95 | 57 | DH421078 | 7.8 | 8 | 114 | 76 |
| DH421052 | 5.2 | 6 | 95 | 57 | DH421079 | 7.9 | 8 | 114 | 76 |
| DH421053 | 5.3 | 6 | 95 | 57 | DH421080 | 8 | 8 | 114 | 76 |
| DH421054 | 5.4 | 6 | 95 | 57 | DH421081 | 8.1 | 10 | 142 | 95 |
| DH421055 | 5.5 | 6 | 95 | 57 | DH421082 | 8.2 | 10 | 142 | 95 |
| DH421056 | 5.6 | 6 | 95 | 57 | DH421083 | 8.3 | 10 | 142 | 95 |
| Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm | Art.-Nr. EDP. NO | ¥Õd1 mm | ¥Õd2 mm | §¤1 mm | §¤2 mm |
| DH421084 | 8.4 | 10 | 142 | 95 | DH421106 | 10.6 | 12 | 162 | 114 |
| DH421085 | 8.5 | 10 | 142 | 95 | DH421107 | 10.7 | 12 | 162 | 114 |
| DH421086 | 8.6 | 10 | 142 | 95 | DH421108 | 10.8 | 12 | 162 | 114 |
| DH421087 | 8.7 | 10 | 142 | 95 | DH421109 | 10.9 | 12 | 162 | 114 |
| DH421088 | 8.8 | 10 | 142 | 95 | DH421110 | 11 | 12 | 162 | 114 |
